![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Under-18 Team | 112 | 116 | 93 | 2 | 323 |
Under-17 Team | 56 | 64 | 61 | 2 | 183 |
Muskegon Lumberjacks | 19 | 20 | 21 | 0 | 60 |
Youngstown Phantoms | 18 | 20 | 8 | 2 | 48 |
Madison Capitols | 19 | 11 | 15 | 0 | 45 |
Chicago Steel | 7 | 7 | 12 | 1 | 27 |
Cedar Rapids RoughRiders | 10 | 8 | 9 | 0 | 27 |
Green Bay Gamblers | 4 | 12 | 7 | 1 | 24 |
Dubuque Fighting Saints | 5 | 5 | 5 | 0 | 15 |
Sweden | 5 | 4 | 3 | 1 | 13 |
Shreveport Mudbugs | 3 | 2 | 2 | 1 | 8 |
Merrimack College | 2 | 3 | 3 | 0 | 8 |
St. Cloud Norsemen | 2 | 3 | 2 | 0 | 7 |
Adrian College | 2 | 2 | 3 | 0 | 7 |
Mercyhurst University | 2 | 3 | 2 | 0 | 7 |
Finland | 2 | 2 | 2 | 0 | 6 |
Dubuque Fighting Saints | 1 | 2 | 2 | 1 | 6 |
Fargo Force | 0 | 3 | 1 | 1 | 5 |
Northern Michigan | 3 | 1 | 1 | 0 | 5 |
University of Minnesota | 0 | 2 | 3 | 0 | 5 |
Lake Superior State | 2 | 2 | 1 | 0 | 5 |
Shattuck-St. Mary's | 0 | 1 | 3 | 0 | 4 |
Cornell University | 1 | 1 | 2 | 0 | 4 |
University of Michigan | 2 | 0 | 1 | 1 | 4 |
Providence College | 1 | 1 | 2 | 0 | 4 |
Czechia | 2 | 1 | 1 | 0 | 4 |
Soo Eagles | 2 | 0 | 1 | 0 | 3 |
Boston University | 1 | 0 | 2 | 0 | 3 |
University of Notre Dame | 1 | 0 | 2 | 0 | 3 |
Russia | 1 | 0 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Michigan State University | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 8 |
University of Wisconsin | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 6 |
University of North Dakota | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
Switzerland | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 12 |
St. Andrew's Prep | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 4 |
Augsburg University | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 10 |
Buffalo State | 1 | 1 | 1 | 2 | 23 | 0 | 0 | 4 |
Janesville Jets | 1 | 1 | 2 | 3 | 33 | 1 | 0 | 12 |
Michigan Tech | 1 | 1 | 2 | 3 | 24 | 0 | 0 | 4 |
NAHL Top Prospects | 2 | 2 | 2 | 4 | 64 | 0 | 0 | 12 |
University of Alaska | 1 | 2 | 3 | 5 | 21 | 0 | 0 | 2 |
Czech Republic | 2 | 2 | 3 | 5 | 39 | 1 | 0 | 22 |
Germany | 1 | 2 | 3 | 5 | 22 | 1 | 0 | 12 |
Sioux City Musketeers | 1 | 2 | 4 | 6 | 29 | 0 | 0 | 8 |
Slovakia | 1 | 2 | 4 | 6 | 28 | 0 | 0 | 14 |
Canada | 1 | 3 | 3 | 6 | 30 | 0 | 0 | 8 |
Soo Eagles | 2 | 3 | 4 | 7 | 47 | 0 | 0 | 8 |
Russia | 1 | 3 | 4 | 7 | 28 | 0 | 0 | 31 |
Latvia | 1 | 3 | 4 | 7 | 18 | 0 | 0 | 0 |
Shreveport Mudbugs | 2 | 8 | 0 | 8 | 0 | 1 | 0 | 0 |
Boston University | 1 | 3 | 5 | 8 | 38 | 2 | 0 | 8 |
University of Notre Dame | 1 | 3 | 5 | 8 | 42 | 0 | 0 | 8 |
Czechia | 3 | 4 | 5 | 9 | 84 | 1 | 0 | 32 |
Fargo Force | 1 | 5 | 5 | 10 | 38 | 2 | 1 | 20 |
University of Michigan | 1 | 4 | 6 | 10 | 34 | 0 | 0 | 8 |
Shattuck-St. Mary's | 1 | 4 | 7 | 11 | 32 | 0 | 0 | 4 |
Providence College | 1 | 4 | 7 | 11 | 32 | 2 | 0 | 25 |
St. Cloud Norsemen | 1 | 7 | 5 | 12 | 34 | 3 | 0 | 10 |
Cornell University | 1 | 4 | 8 | 12 | 40 | 3 | 0 | 14 |
Northern Michigan | 1 | 5 | 8 | 13 | 25 | 2 | 1 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Russia | 1 | 60:00 | 33 | 33 | 0 | 0.00 | 1.000 | 0 |
Lake Superior State | 1 | 60:00 | 41 | 40 | 1 | 1.00 | .976 | 0 |
Shattuck-St. Mary's | 1 | 60:00 | 34 | 32 | 2 | 2.00 | .941 | 0 |
Merrimack College | 1 | 60:00 | 29 | 27 | 2 | 2.00 | .931 | 0 |
Youngstown Phantoms | 12 | 722:14 | 340 | 308 | 32 | 2.66 | .906 | 0 |
Sioux City Musketeers | 1 | 58:44 | 40 | 36 | 4 | 4.09 | .900 | 0 |
University of Notre Dame | 1 | 58:27 | 40 | 36 | 4 | 4.11 | .900 | 0 |
University of Michigan | 1 | 61:39 | 30 | 27 | 3 | 2.92 | .900 | 0 |
Under-18 Team | 60 | 3610:44 | 1704 | 1524 | 180 | 2.99 | .894 | 6 |
University of Minnesota | 1 | 60:00 | 28 | 25 | 3 | 3.00 | .893 | 0 |
Fargo Force | 1 | 61:53 | 36 | 32 | 4 | 3.88 | .889 | 0 |
Slovakia | 1 | 0:00 | 36 | 32 | 4 | 0.00 | .889 | 0 |
Under-17 Team | 52 | 3143:17 | 1696 | 1500 | 196 | 3.74 | .884 | 1 |
Cornell University | 1 | 60:00 | 17 | 15 | 2 | 2.00 | .882 | 0 |
University of North Dakota | 1 | 0:00 | 17 | 15 | 2 | 0.00 | .882 | 0 |
Chicago Steel | 8 | 428:41 | 176 | 154 | 22 | 3.08 | .875 | 0 |
Michigan State University | 1 | 60:00 | 24 | 21 | 3 | 3.00 | .875 | 0 |
Michigan Tech | 1 | 59:15 | 16 | 14 | 2 | 2.03 | .875 | 0 |
Dubuque Fighting Saints | 4 | 236:48 | 113 | 98 | 15 | 3.80 | .867 | 0 |
Adrian College | 2 | 120:00 | 75 | 65 | 10 | 5.00 | .867 | 0 |
University of Wisconsin | 1 | 60:00 | 30 | 26 | 4 | 4.00 | .867 | 0 |
Sweden | 4 | 180:00 | 126 | 109 | 17 | 5.67 | .865 | 0 |
University of Alaska | 1 | 60:00 | 29 | 25 | 4 | 4.00 | .862 | 0 |
Mercyhurst University | 1 | 60:00 | 21 | 18 | 3 | 3.00 | .857 | 0 |
Czechia | 3 | 180:00 | 112 | 96 | 16 | 5.33 | .857 | 0 |
Madison Capitols | 8 | 477:23 | 213 | 180 | 33 | 4.15 | .845 | 1 |
Canada | 1 | 60:00 | 51 | 43 | 8 | 8.00 | .843 | 0 |
Czech Republic | 2 | 119:04 | 68 | 57 | 11 | 5.54 | .838 | 0 |
Green Bay Gamblers | 8 | 485:18 | 253 | 212 | 41 | 5.07 | .838 | 0 |
Augsburg University | 1 | 60:00 | 37 | 31 | 6 | 6.00 | .838 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Under-18 Team | 60 | 5.37 | 3.00 | 199 | 26.6 | 261 | 55 | 78.9 |
Under-17 Team | 52 | 3.52 | 3.77 | 165 | 20.0 | 186 | 36 | 80.6 |
Muskegon Lumberjacks | 13 | 4.62 | 4.62 | 50 | 26.0 | 49 | 14 | 71.4 |
Youngstown Phantoms | 12 | 4.00 | 2.67 | 43 | 18.6 | 34 | 5 | 85.3 |
Chicago Steel | 8 | 3.38 | 2.75 | 31 | 32.3 | 17 | 2 | 88.2 |
Madison Capitols | 8 | 5.62 | 4.12 | 33 | 21.2 | 24 | 6 | 75.0 |
Green Bay Gamblers | 8 | 3.00 | 5.12 | 35 | 17.1 | 20 | 4 | 80.0 |
Cedar Rapids RoughRiders | 7 | 3.86 | 4.71 | 41 | 22.0 | 27 | 6 | 77.8 |
Dubuque Fighting Saints | 4 | 3.75 | 3.75 | 11 | 27.3 | 10 | 1 | 90.0 |
Finland | 4 | 1.50 | 6.00 | 12 | 16.7 | 18 | 6 | 66.7 |
Sweden | 4 | 3.25 | 4.25 | 16 | 31.2 | 11 | 3 | 72.7 |
Czechia | 3 | 1.33 | 5.33 | 19 | 5.3 | 10 | 5 | 50.0 |
Soo Eagles | 2 | 1.50 | 10.00 | 8 | 0.0 | 3 | 2 | 33.3 |
Shreveport Mudbugs | 2 | 4.00 | 0.00 | 9 | 11.1 | 3 | 0 | 100.0 |
Adrian College | 2 | 3.50 | 5.00 | 5 | 20.0 | 7 | 2 | 71.4 |
Czech Republic | 2 | 1.00 | 5.50 | 9 | 11.1 | 11 | 5 | 54.5 |
NAHL Top Prospects | 2 | 1.00 | 6.00 | 4 | 0.0 | 5 | 1 | 80.0 |
Dubuque Fighting Saints | 2 | 3.00 | 7.00 | 7 | 0.0 | 7 | 5 | 28.6 |
St. Cloud Norsemen | 1 | 7.00 | 3.00 | 3 | 100.0 | 3 | 2 | 33.3 |
Janesville Jets | 1 | 1.00 | 0.00 | 4 | 25.0 | 6 | 0 | 100.0 |
Boston University | 1 | 3.00 | 4.00 | 6 | 33.3 | 1 | 0 | 100.0 |
Shattuck-St. Mary's | 1 | 4.00 | 2.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Sioux City Musketeers | 1 | 2.00 | 4.00 | 4 | 0.0 | 3 | 1 | 66.7 |
Fargo Force | 1 | 5.00 | 4.00 | 5 | 40.0 | 9 | 1 | 88.9 |
Michigan State University | 1 | 0.00 | 3.00 | 3 | 0.0 | 3 | 0 | 100.0 |
University of Notre Dame | 1 | 3.00 | 4.00 | 2 | 0.0 | 4 | 1 | 75.0 |
Cornell University | 1 | 4.00 | 2.00 | 11 | 27.3 | 5 | 1 | 80.0 |
Mercyhurst University | 1 | 7.00 | 3.00 | 5 | 40.0 | 2 | 0 | 100.0 |
Michigan Tech | 1 | 1.00 | 2.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Northern Michigan | 1 | 5.00 | 0.00 | 5 | 40.0 | 2 | 0 | 100.0 |