skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

 Team 1 2 3 Overtime  Total
Under-18 Team 68 92 88 3 254
Under-17 Team 72 85 69 0 229
Muskegon Lumberjacks 20 24 18 1 64
Green Bay Gamblers 19 16 17 1 54
Chicago Steel 21 20 10 1 53
Youngstown Phantoms 18 11 13 1 43
Dubuque Fighting Saints 13 13 11 1 38
Johnstown Tomahawks 7 5 2 0 14
Janesville Jets 5 3 4 0 13
Adrian College 2 3 5 0 10
Russia 1 4 1 1 7
Utica College 3 1 2 0 6
Sweden 2 1 3 0 6
Air Force Academy 2 3 0 0 5
St. Cloud Norsemen 1 3 1 0 5
Arizona State University 4 0 1 0 5
Finland 2 0 2 0 4
Des Moines Buccaneers 1 3 0 0 4
Waterloo Blackhawks 0 2 2 0 4
Shattuck-St. Mary's 1 3 0 0 4
Germany 1 1 1 0 3
Shreveport Mudbugs 1 0 2 0 3
Concordia University 1 1 0 0 2
Adrian College 0 0 2 0 2
Soo Eagles 1 0 1 0 2
Elmira College 0 0 2 0 2
Trine University 1 0 0 0 1
Bowling Green 1 0 0 0 1
Czech Republic 1 0 0 0 1
Team White 0 0 1 0 1

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Under-18 Team 51 251 429 680 1637 56 12 574
Under-17 Team 46 228 363 591 1496 38 10 427
Muskegon Lumberjacks 14 64 91 155 425 8 0 124
Green Bay Gamblers 13 54 85 139 474 11 0 116
Chicago Steel 10 53 83 136 290 9 0 78
Youngstown Phantoms 12 43 69 112 293 10 27 187
Dubuque Fighting Saints 8 37 42 79 241 7 3 88
Janesville Jets 4 12 14 26 109 3 0 42
Johnstown Tomahawks 3 14 11 25 93 3 0 18
Adrian College 3 11 12 23 65 1 0 34
Russia 1 7 13 20 35 2 0 0
Utica College 2 6 12 18 60 2 0 24
Arizona State University 2 5 10 15 53 1 0 26
Air Force Academy 2 5 8 13 53 1 0 16
Finland 1 4 7 11 33 0 0 16
St. Cloud Norsemen 2 5 6 11 44 2 0 10
Shattuck-St. Mary's 2 4 6 10 41 0 0 6
Germany 1 3 5 8 28 1 0 34
Des Moines Buccaneers 1 4 4 8 12 0 0 18
Waterloo Blackhawks 1 4 4 8 35 3 0 13
Concordia University 1 2 4 6 19 0 0 22
Sweden 2 6 0 6 51 3 0 48
Shreveport Mudbugs 2 3 2 5 54 0 0 14
Adrian College 1 2 3 5 25 0 0 21
Elmira College 1 2 3 5 27 0 0 4
Soo Eagles 2 2 2 4 38 0 0 26
Czech Republic 1 1 2 3 33 0 0 6
Team White 1 1 2 3 27 1 0 2
Trine University 1 1 1 2 12 1 0 14
Bowling Green 1 1 1 2 28 0 0 10

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Under-18 Team 51 3081:02 1265 1103 162 3.15 .872 2
Under-17 Team 46 2779:58 1467 1278 189 4.08 .871 2
Muskegon Lumberjacks 14 850:13 385 313 72 5.08 .813 0
Green Bay Gamblers 13 723:40 383 344 39 3.23 .898 0
Youngstown Phantoms 12 725:38 371 310 61 5.04 .836 0
Chicago Steel 10 616:56 285 250 35 3.40 .877 0
Dubuque Fighting Saints 8 489:45 205 181 24 2.94 .883 0
Janesville Jets 4 245:00 152 124 28 6.86 .816 0
Adrian College 3 178:31 107 88 19 6.39 .822 0
Johnstown Tomahawks 3 180:00 72 60 12 4.00 .833 0
Air Force Academy 2 123:21 42 35 7 3.40 .833 0
Sweden 2 60:00 33 31 2 2.00 .939 0
St. Cloud Norsemen 2 120:00 75 57 18 9.00 .760 0
Shattuck-St. Mary's 2 120:00 79 66 13 6.50 .835 0
Arizona State University 2 120:00 57 50 7 3.50 .877 0
Utica College 2 118:50 80 72 8 4.04 .900 0
Soo Eagles 2 120:00 133 111 22 11.00 .835 0
Shreveport Mudbugs 2 120:00 54 42 12 6.00 .778 0
Concordia University 1 60:00 40 32 8 8.00 .800 0
Trine University 1 60:00 44 36 8 8.00 .818 0
Finland 1 60:57 43 38 5 4.92 .884 0
Adrian College 1 60:00 37 26 11 11.00 .703 0
Des Moines Buccaneers 1 60:00 55 53 2 2.00 .964 0
Waterloo Blackhawks 1 1:00 29 22 7 420.00 .759 0
Russia 1 61:25 35 29 6 5.86 .829 0
Bowling Green 1 60:00 27 22 5 5.00 .815 0
Milwaukee School of Engineerin 1 60:00 37 32 5 5.00 .865 0
Austin Bruins 1 60:00 30 25 5 5.00 .833 0
Elmira College 1 60:00 43 34 9 9.00 .791 0
Team White 1 60:00 31 24 7 7.00 .774 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-18 Team 51 4.92 3.18 201 27.9 182 35 80.8
Under-17 Team 46 4.96 4.11 159 23.9 156 34 78.2
Muskegon Lumberjacks 14 4.57 5.14 44 18.2 36 6 83.3
Green Bay Gamblers 13 4.15 3.00 49 22.4 37 7 81.1
Youngstown Phantoms 12 3.58 5.08 52 19.2 47 20 57.4
Chicago Steel 10 5.30 3.50 31 29.0 28 8 71.4
Dubuque Fighting Saints 8 4.62 3.00 33 21.2 29 4 86.2
Janesville Jets 4 3.00 7.00 13 23.1 20 4 80.0
Adrian College 3 3.67 6.33 8 12.5 14 5 64.3
Johnstown Tomahawks 3 4.67 4.00 12 25.0 12 4 66.7
Air Force Academy 2 2.50 3.50 7 14.3 6 0 100.0
Sweden 2 3.00 1.00 9 33.3 9 3 66.7
St. Cloud Norsemen 2 2.50 9.00 9 22.2 13 2 84.6
Shattuck-St. Mary's 2 2.00 6.50 5 0.0 4 0 100.0
Arizona State University 2 2.50 3.50 9 11.1 8 3 62.5
Utica College 2 3.00 4.00 9 22.2 11 1 90.9
Soo Eagles 2 1.00 11.00 6 0.0 9 3 66.7
Shreveport Mudbugs 2 1.50 6.00 6 0.0 7 3 57.1
Concordia University 1 2.00 8.00 2 0.0 7 2 71.4
Trine University 1 1.00 8.00 4 25.0 6 2 66.7
Finland 1 4.00 5.00 3 0.0 2 0 100.0
Adrian College 1 2.00 11.00 1 0.0 5 2 60.0
Des Moines Buccaneers 1 4.00 2.00 4 0.0 6 1 83.3
Waterloo Blackhawks 1 4.00 7.00 7 42.9 3 3 0.0
Russia 1 7.00 6.00 3 66.7 1 3 -200.0
Bowling Green 1 1.00 5.00 5 0.0 4 1 75.0
Milwaukee School of Engineerin 1 0.00 5.00 1 0.0 2 1 50.0
Austin Bruins 1 0.00 5.00 5 0.0 5 3 40.0
Elmira College 1 2.00 9.00 5 0.0 2 0 100.0
Team White 1 1.00 7.00 2 50.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 32