skip navigation

Joey Slavick

1 · G

Garrett Lindberg

2 · D

Richard Gallant

4 · F

Lincoln Kuehne

5 · D

Maceo Phillips

6 · D

Jacob Kvasnicka

7 · F

Will Belle

8 · F

Jack Murtagh

9 · F

Drew Schock IV

10 · D

Cole McKinney

11 · F

Asher Barnett

13 · D

Will Moore

14 · F

Carter Amico

15 · D

Conrad Fondrk

16 · F

Andrew O'Neill

17 · F

LJ Mooney

18 · F

Charlie Trethewey

19 · D

Landon Hafele

20 · F

Teddy Mutryn

21 · F

Donny Bracco

23 · D

Everett Baldwin

26 · D

Jake Stuart

27 · F

Patrick Quinlan

29 · G

Harrison Boettiger

30 · G

Sammy Nelson

34 · F

Casey Mutryn

42 · F

Mikey Berchild

43 · F

Rod Braceful

·

Jon Edwards

·

Ryan Hayes

·

Jason Hodges

·

Chad Kolarik

·

David Lassonde

·

Greg Moore

·

Jake Visser

·

Andrew O'Neill #17·F U.S. National Under-18 Team · 2024-25

Date of Birth 02/07/2007
Height 6-2 (187)
Weight 195 (88)
Shoots R
Hometown Fargo, N.D.
Previous Team U.S. National Under-17 Team
College Committed University of North Dakota (NCHC)

Season
Game Log

Skater Stats

Timeline for 2024-25

Date Result Opponent GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
REGULAR SEASON (U.S. NATIONAL UNDER-18 TEAM)
09/13/2024 W 3-0 Youngstown Phantoms 1 1 0 1 1 0 1 0 0 1 1.00
09/14/2024 L 5-8 Youngstown Phantoms 1 0 1 1 2 0 0 4 -1 0 1.00
09/21/2024 L 3-6 Sioux Falls Stampede 1 0 0 0 2 0 0 2 -2 0 0.00
09/22/2024 W 5-2 at Waterloo Black Hawks 1 0 2 2 0 0 0 0 0 0 2.00
09/27/2024 L 1-4 at Fargo Force 1 0 0 0 0 0 0 4 0 0 0.00
09/28/2024 W 5-2 at Fargo Force 1 0 0 0 0 0 0 0 1 0 0.00
10/04/2024 L 2-5 at University of Notre Dame 1 0 0 0 1 0 0 0 0 0 0.00
10/05/2024 L 1-4 at Western Michigan University 1 0 0 0 0 0 0 2 0 0 0.00
10/11/2024 L 1-6 Lake Superior State University 1 0 0 0 1 0 0 0 -2 0 0.00
10/12/2024 W 3-2 Robert Morris University 1 0 1 1 1 0 0 0 1 0 1.00
10/18/2024 L 4-5 at Harvard University 1 1 0 1 1 0 0 0 -1 0 1.00
10/19/2024 L 4-8 at Boston College 1 0 1 1 1 0 0 2 -2 0 1.00
10/25/2024 L 4-5 at University of Michigan 1 0 0 0 1 0 0 0 -3 0 0.00
10/26/2024 L 3-5 at Adrian College 1 0 0 0 2 0 0 0 -2 0 0.00
11/07/2024 W 3-2 Sweden 1 1 0 1 2 0 0 0 -1 0 1.00
11/08/2024 L 5-6 Finland 1 1 0 1 1 0 0 0 0 0 1.00
11/09/2024 W 6-1 Czechia 1 0 1 1 1 0 0 0 0 0 1.00
11/10/2024 W 9-1 Switzerland 1 0 0 0 2 0 0 0 0 0 0.00
11/15/2024 L 1-4 Augustana University 1 0 0 0 1 0 0 0 -1 0 0.00
11/16/2024 L 2-3 Augustana University 1 0 0 0 1 0 0 0 -1 0 0.00
11/17/2024 L 1-2 at Youngstown Phantoms 1 0 0 0 0 0 0 0 0 0 0.00
11/21/2024 L 2-6 Michigan State University 1 0 0 0 0 0 0 0 -2 0 0.00
11/26/2024 L 1-6 CHL Prospects 1 0 0 0 2 0 0 2 0 0 0.00
11/27/2024 L 2-3 CHL Prospects 1 0 0 0 1 0 0 0 -2 0 0.00
12/06/2024 W 2-0 Cedar Rapids RoughRiders 1 0 0 0 0 0 0 0 0 0 0.00
12/07/2024 W 4-1 Cedar Rapids RoughRiders 1 0 0 0 2 0 0 12 0 0 0.00
12/11/2024 W 3-1 Muskegon Lumberjacks 1 0 0 0 2 0 0 0 0 0 0.00
12/13/2024 L 5-7 at Boston University 1 0 0 0 0 0 0 0 -3 0 0.00
12/14/2024 L 2-6 at University of New Hampshire 1 0 0 0 1 0 0 0 -1 0 0.00
12/28/2024 L 3-4 at Arizona State University 1 0 0 0 0 0 0 2 -1 0 0.00
12/29/2024 L 0-1 at Arizona State University 1 0 0 0 2 0 0 12 0 0 0.00
01/03/2025 W 4-3 at Muskegon Lumberjacks 1 0 0 0 0 0 0 0 -2 0 0.00
01/04/2025 W 4-3 at Ferris State University 1 0 0 0 0 0 0 0 -1 0 0.00
01/10/2025 W 4-2 Tri-City Storm 1 0 1 1 1 0 0 0 1 0 1.00
01/11/2025 W 7-5 Tri-City Storm 1 0 0 0 1 0 0 0 1 0 0.00
01/12/2025 W 6-3 Green Bay Gamblers 1 0 0 0 2 0 0 2 1 0 0.00
01/24/2025 L 4-5 at Youngstown Phantoms 1 1 0 1 1 0 1 0 0 0 1.00
01/25/2025 L 2-4 at Youngstown Phantoms 1 0 0 0 1 0 0 0 0 0 0.00
02/05/2025 L 2-7 Sweden 1 0 0 0 0 0 0 0 0 0 0.00
02/06/2025 W 3-2 Finland 1 0 0 0 0 0 0 0 1 0 0.00
02/07/2025 W 4-0 Switzerland 1 0 0 0 0 0 0 0 1 0 0.00
02/08/2025 W 2-1 Czechia 1 0 0 0 1 0 0 0 0 0 0.00
02/14/2025 W 6-4 Bowling Green State University 1 0 0 0 1 0 0 0 0 0 0.00
02/21/2025 W 4-3 Dubuque Fighting Saints 1 0 0 0 0 0 0 0 0 0 0.00
02/22/2025 W 4-3 Dubuque Fighting Saints 1 0 0 0 0 0 0 2 0 0 0.00
02/28/2025 W 6-2 at Madison Capitols 1 0 0 0 0 0 0 0 0 0 0.00
03/02/2025 W 6-5 at University of Wisconsin 1 0 0 0 1 0 0 0 -1 0 0.00
03/07/2025 W 3-1 at Green Bay Gamblers 1 0 1 1 1 0 0 4 1 0 1.00
03/08/2025 W 6-3 at Green Bay Gamblers 1 0 0 0 2 0 0 12 0 0 0.00
03/14/2025 W 5-4 Madison Capitols 1 0 0 0 0 0 0 0 -1 0 0.00
03/21/2025 W 5-4 Chicago Steel 1 0 0 0 0 0 0 0 1 0 0.00
03/22/2025 L 2-3 Chicago Steel 1 0 1 1 0 0 0 0 1 0 1.00
03/28/2025 W 8-4 at Des Moines Buccaneers 1 0 0 0 2 0 0 0 -1 0 0.00
03/29/2025 W 3-1 at Waterloo Black Hawks 1 0 1 1 0 0 0 0 1 0 1.00
04/04/2025 L 2-3 at Muskegon Lumberjacks 1 0 0 0 0 0 0 0 -1 0 0.00
04/05/2025 W 5-1 Waterloo Black Hawks 1 0 0 0 0 0 0 2 0 0 0.00
Regular Season (U.S. National Under-18 Team) Totals 56 5 10 15 45 0 2 64 -21 1 0.27
REGULAR SEASON (U.S. NATIONAL UNDER-17 TEAM)
11/22/2024 L 4-5 Green Bay Gamblers 1 0 0 0 0 0 0 0 -2 0 0.00
03/16/2025 L 2-5 Madison Capitols 1 0 1 1 0 0 0 0 0 0 1.00
03/23/2025 L 2-11 Chicago Steel 1 0 1 1 0 0 0 2 -2 0 1.00
Regular Season (U.S. National Under-17 Team) Totals 3 0 2 2 0 0 0 2 -4 0 0.67
2024-25 Totals 59 5 12 17 45 0 2 66 -25 1 0.29