NAME | SEASONS | GAMES | |
---|---|---|---|
1 | Rob Bonk | 1997-2000 | 97 |
2 | Rick DiPietro | 1997-99 | 92 |
3 | Dylan St. Cyr | 2015-17 | 84 |
4 | Nicholas Pannoni | 1998-2000 | 83 |
5 | Jeff Frazee | 2003-05 | 80 |
Travis Weber | 1999-2001 | 80 | |
7 | Spencer Knight | 2017-19 | 78 |
Cameron Rowe | 2017-19 | 78 | |
9 | Brandon Maxwell | 2007-09 | 76 |
Gerald Coleman | 2000-02 | 76 | |
11 | Joseph Palmer | 2004-06* | 75 |
*Played one game in 2003-04 season.
NAME | SEASONS | WINS | |
---|---|---|---|
1 | Spencer Knight | 2017-19 | 59 |
2 | Jeff Frazee | 2003-05 | 52 |
Rick DiPietro | 1997-99 | 52 | |
4 | Jack Campbell | 2008-10 | 49 |
5 | Dylan St. Cyr | 2015-17 | 46 |
6 | Trey Augustine | 2021-23 | 45 |
Joseph Palmer | 2004-06* | 45 | |
8 | Rob Bonk | 1997-2000 | 44 |
9 | Brandon Maxwell | 2007-09 | 43 |
Nicholas Pannoni | 1998-2000 | 43 | |
11 | Collin Olson | 2010-12** | 40 |
12 | Luke Opilka | 2013-15 | 39 |
Adam Murray | 2006-09 | 39 | |
Josh Unice | 2005-07 | 39 |
*Played one game in 2003-04 season.
**Played five games in 2013-14 season.
NAME | SEASONS | SAVE % | |
---|---|---|---|
1 | Jeff Frazee | 2003-05 | .924 |
2 | Jimmy Howard | 2001-02 | .922 |
3 | Jack Campbell | 2008-10 | .917 |
Brad Phillips | 2005-07 | .917 | |
5 | Brett Bennett | 2004-06 | .916 |
6 | Trey Augustine | 2021-23 | .915 |
7 | Thatcher Demko | 2012-13 | .914 |
8 | Spencer Knight | 2017-19 | .912 |
Al Montoya | 2001-02 | .912 | |
10 | Jake Oettinger | 2014-16 | .911 |
John Gibson | 2009-11 | .911 |
Minimum 30 games played
NAME | SEASONS | GAA | |
---|---|---|---|
1 | Thatcher Demko | 2012-13 | 2.06 |
2 | Jack Campbell | 2008-10 | 2.14 |
3 | Jeff Frazee | 2003-05 | 2.43 |
4 | Spencer Knight | 2017-19 | 2.46 |
5 | Jake Oettinger | 2014-16 | 2.48 |
6 | Trey Augustine | 2021-23 | 2.49 |
Collin Olson | 2010-12** | 2.49 | |
8 | Jared Rutledge | 2010-12 | 2.53 |
9 | Brett Bennett | 2004-06 | 2.54 |
Brad Phillips | 2005-07 | 2.54 |
**Played five games in 2013-14 season.
Minimum 30 games played
NAME | SEASONS | SHUTOUTS | |
---|---|---|---|
1 | Jack Campbell | 2008-10 | 10 |
2 | Collin Olson | 2010-12** | 9 |
3 | Jeff Frazee | 2003-05 | 8 |
4 | Drew Commesso | 2018-20 | 6 |
Thatcher Demko | 2012-13 | 6 | |
Jared Rutledge | 2010-12 | 6 | |
Josh Unice | 2005-07 | 6 | |
Rick DiPietro | 1997-99 | 6 | |
9 | Brett Bennett | 2004-06 | 5 |
Rob Bonk | 1997-2000 | 5 | |
Drew DeRidder | 2017-18 | 5 | |
Nick Kempf | 2022-24 | 5 | |
13 | Jake Oettinger | 2014-16 | 4 |
Edwin Minney | 2012-14 | 4 | |
Will Yanakeff | 2008-09 | 4 | |
Adam Murray | 2006-09 | 4 | |
Jimmy Howard | 2001-02 | 4 | |
Tim Roth | 2000-02 | 4 | |
Adam Hauser | 1997-98 | 4 |
**Played five games in 2013-14 season.