Points

NAME SEASONS POINTS
1 Jack Hughes 2017-19 228
2 Will Smith 2021-23 191
3 Clayton Keller 2014-16 189
4 Gabe Perreault 2021-23 185
5 Phil Kessel 2003-05 180
6 Cole Caufield 2017-19 180
7 Patrick Kane 2004-06 172
8 Jeremy Bracco 2013-15 168
9 Auston Matthews 2013-15 167
10 Matthew Boldy 2017-19 157
11 Isaac Howard 2020-22 155
12 Andy Hilbert 1997-99 153

Goals

NAME SEASONS GOALS
1 Cole Caufield 2017-19 126
2 Phil Kessel 2003-05 104
3 Patrick Kane 2004-06 84
4 Will Smith 2021-23 82
5 Jeremy Morin 2007-09 81
6 Auston Matthews 2013-15 79
7 Ryan Leonard 2021-23 77
8 Jack Hughes 2017-19 74
9 Andy Hilbert 1997-99 73
10 Oliver Wahlstrom 2016-18 72
11 Clayton Keller 2014-16 71
Gabe Perreault 2021-23 71

Games Played

NAME SEASONS GAMES
1 J.D. Forrest 1997-2000 208
2 Brady Leisenring 1998-2001 182
3 Freddy Meyer 1997-2000 172
4 Connor Dunlop 1997-99 157
5 John Sabo 1997-99 154
6 John Wroblewski 1997-99 152
7 Dwight Helminen 1999-2001 148
8 Brad Winchester 1997-99 146
9 Quinn Fylling 1998-2000 143
Jon Waibel 1998-2000 143

Points (Defenseman)

NAME SEASONS POINTS
1 J.D. Forrest 1997-2000 111
2 Cam York 2017-19 103
3 Freddy Meyer 1997-2000 99
4 Lane Hutson 2020-22 90
5 Adam Fox 2014-16 86
6 Jack Johnson 2003-05 81
7 Quinn Hughes 2015-17 77
8 Henry Thrun 2017-19 76
Chad Krys 2014-16 76
10 Sean Behrens 2019-21 75
Erik Johnson 2004-06 75
12 Domenick Fensore 2017-19 73

Assists

NAME SEASONS ASSISTS
1 Jack Hughes 2017-19 154
2 Jeremy Bracco 2013-15 122
3 Clayton Keller 2014-16 118
4 Gabe Perreault 2021-23 114
5 Will Smith 2021-23 109
6 Trevor Zegras 2017-19 100
7 Matthew Boldy 2017-19 95
8 Isaac Howard 2020-22 90
9 Auston Matthews 2013-15 88
Patrick Kane 2004-06 88
J.D. Forrest 1997-2000 88
12 Sonny Milano 2012-14 85
13 Cam York 2017-19 81

Penalty Minutes

NAME SEASONS PIM
1 Neil Komadoski 1998-2000 483
2 Freddy Meyer 1997-2000 467
3 Jack Johnson 2003-05 380
4 Jason Reimers 1997-99 350
5 Brad Winchester 1997-99 328
6 Joey Hope 1998-2000 327
7 Art Femenella 1998-2000 322
8 Andy Hilbert 1997-99 315
9 John Sabo 1997-99 313
10 Michael McCarron 2011-13 310