Points

NAME SEASONS POINTS
1 Jack Hughes 2017-19 228
2 Will Smith 2021-23 191
3 Clayton Keller 2014-16 189
4 Gabe Perreault 2021-23 185
5 Phil Kessel 2003-05 180
Cole Caufield 2017-19 180
7 Cole Eiserman 2022-24 179
8 Patrick Kane 2004-06 172
9 Jeremy Bracco 2013-15 168
10 Auston Matthews 2013-15 167
11 James Hagens 2022-24 161
12 Matthew Boldy 2017-19 157

Goals

NAME SEASONS GOALS
1 Cole Caufield 2017-19 126
2 Cole Eiserman 2022-24 118
3 Phil Kessel 2003-05 104
4 Patrick Kane 2004-06 84
5 Will Smith 2021-23 82
6 Jeremy Morin 2007-09 81
7 Auston Matthews 2013-15 79
8 Ryan Leonard 2021-23 77
9 Jack Hughes 2017-19 74
10 Andy Hilbert 1997-99 73
11 Oliver Wahlstrom 2016-18 72
12 Clayton Keller 2014-16 71
Gabe Perreault 2021-23 71

Games Played

NAME SEASONS GAMES
1 J.D. Forrest 1997-2000 208
2 Brady Leisenring 1998-2001 182
3 Freddy Meyer 1997-2000 172
4 Connor Dunlop 1997-99 157
5 John Sabo 1997-99 154
6 John Wroblewski 1997-99 152
7 Dwight Helminen 1999-2001 148
8 Brad Winchester 1997-99 146
9 Quinn Fylling 1998-2000 143
Jon Waibel 1998-2000 143

Points (Defenseman)

NAME SEASONS POINTS
1 J.D. Forrest 1997-2000 111
2 Cole Hutson 2022-24 106
3 Cam York 2017-19 103
4 Freddy Meyer 1997-2000 99
5 Lane Hutson 2020-22 90
6 Adam Fox 2014-16 86
7 Jack Johnson 2003-05 81
8 Quinn Hughes 2015-17 77
9 Henry Thrun 2017-19 76
Chad Krys 2014-16 76
11 Sean Behrens 2019-21 75
Erik Johnson 2004-06 75

Assists

NAME SEASONS ASSISTS
1 Jack Hughes 2017-19 154
2 Jeremy Bracco 2013-15 122
3 Clayton Keller 2014-16 118
4 Gabe Perreault 2021-23 114
5 Will Smith 2021-23 109
6 Trevor Zegras 2017-19 100
James Hagens 2022-24 100
8 Matthew Boldy 2017-19 95
9 Isaac Howard 2020-22 90
10 Auston Matthews 2013-15 88
Patrick Kane 2004-06 88
J.D. Forrest 1997-2000 88

Penalty Minutes

NAME SEASONS PIM
1 Neil Komadoski 1998-2000 483
2 Freddy Meyer 1997-2000 467
3 Jack Johnson 2003-05 380
4 Jason Reimers 1997-99 350
5 Brad Winchester 1997-99 328
6 Joey Hope 1998-2000 327
7 Art Femenella 1998-2000 322
8 Andy Hilbert 1997-99 315
9 John Sabo 1997-99 313
10 Michael McCarron 2011-13 310