Skaters

Name GP G A PTS PIM PPG SHG GWG Pts/Gm
Patrick Kane 58 52 50 102 22 19 2 9 1.76
Bill Sweatt 59 29 26 55 28 6 1 2 0.93
Mike Carman 60 21 33 54 102 11 1 3 0.90
Erik Johnson 47 16 33 49 88 9 0 4 1.04
Rhett Rakhshani 59 24 25 49 65 9 0 4 0.83
Jimmy O'Brien 51 17 24 41 76 5 0 2 0.80
Blake Geoffrion 54 18 23 41 68 8 0 0 0.76
Chris Atkinson 45 16 24 40 51 5 0 0 0.89
Ryan Flynn 59 16 17 33 77 1 1 2 0.56
Jamie McBain 55 9 21 30 41 6 0 1 0.55
Mike Ratchuk 55 12 18 30 56 3 0 1 0.55
Tony Mosey 44 13 9 22 14 1 1 2 0.50
Kevin Montgomery 59 6 16 22 76 1 0 1 0.37
Luke Popko 59 8 13 21 47 0 0 0 0.36
Greg Squires 35 5 14 19 38 1 1 0 0.54
Chris Summers 59 6 11 17 87 2 0 1 0.29
Nigel Williams 56 6 9 15 59 1 0 1 0.27
Brian Strait 55 2 12 14 72 1 0 0 0.25
Steve Sperry 43 4 9 13 18 0 0 1 0.30
Trent Palm 59 2 8 10 61 2 0 0 0.17
Ryan Hayes 12 4 2 6 8 0 0 0 0.50
Colin Wilson 16 2 4 6 8 0 0 0 0.38
James van Riemsdyk 14 1 3 4 6 0 0 0 0.29
Joseph Palmer 49 0 2 2 21 0 0 0 0.04
Michael Forney 4 1 0 1 4 0 0 0 0.24
Doug Rogers 2 0 1 1 2 0 0 0 0.50
Brad Phillips 1 0 1 1 0 0 0 0 1.00
Cade Fairchild 12 0 0 0 2 0 0 0 0.00
Ian Cole 1 0 0 0 0 0 0 0 0.00
Niklas Deskins 1 0 0 0 0 0 0 0 0.00
Brett Bennett 16 0 0 0 16 0 0 0 0.00
Bench 26

Goaltenders

Name GP MIN W L OTL/T SO GA GAA SVS SV%
Joseph Palmer 49 1728 29 14 1/3 3 121 2.47 1164 .905
Brett Bennett 15 650 9 2 0/0 1 27 1.80 313 .920
Brad Phillips 1 60 1 0 0 0 2 2.00 17 .894
Niklas Deskins 1 5 0 0 0 0 0 0.00 4 1.00
Andrew Palmisano 2 52 0 0 0 0 4 4.00 25 .862