Skaters

Name GP G A PTS PIM PPG SHG GWG Pts/Gm
Jeremy Morin 55 33 26 59 107 13 0 5 1.07
Jerry D'Amigo 53 23 33 56 61 6 0 5 1.06
Ryan Bourque 57 21 33 54 58 4 2 4 0.95
Kenny Ryan 62 27 22 49 50 3 5 5 0.79
A.J. Treais 57 20 29 49 18 4 1 3 0.86
Drew Shore 62 17 32 49 46 7 0 4 0.79
Kevin Lynch 63 24 24 48 54 3 1 3 0.76
Cam Fowler 47 8 32 40 44 5 0 1 0.85
Chris Brown 62 20 18 38 120 10 0 1 0.61
John Henrion 58 19 12 31 73 3 0 2 0.53
Kyle Palmeri 33 15 15 30 51 3 1 4 0.91
Chris McCarthy 42 11 15 26 26 2 0 1 0.62
Nick Mattson 63 4 19 23 8 2 0 1 0.37
David Valek 57 8 13 21 50 1 1 0 0.37
William Wrenn 60 6 11 17 83 4 0 1 0.28
Matt Nieto 13 6 8 14 14 1 0 1 1.08
Brendan Rempel 63 3 8 11 87 2 0 0 0.17
John Ramage 54 2 8 10 44 2 0 0 0.19
Jason Zucker 16 2 6 8 8 0 0 0 0.50
Tyler Amburgey 43 2 4 6 25 0 0 0 0.14
Jon Merrill 19 1 4 5 6 0 0 0 0.26
Adam Clendening 23 1 4 5 18 1 0 0 0.22
Sam Calabrese 35 0 5 5 8 0 0 0 0.14
Philip Samuelsson 13 0 4 4 12 0 0 0 0.31
Richie Crowley 44 0 4 4 40 0 0 0 0.09
Emerson Etem 4 2 0 2 2 0 0 0 0.50
Brandon Maxwell 22 0 2 2 6 0 0 0 0.09
Jarred Tinordi 1 0 1 1 0 0 0 0 1.00
Shane Sooth 1 0 0 0 0 0 0 0 0.00
Justin Faulk 1 0 0 0 0 0 0 0 0.00
Adam Murray 33 0 0 0 0 0 0 0 0.00
Jack Campbell 7 0 0 0 0 0 0 0 0.00
Bench 16

Goaltenders

Name GP MIN W L T OTL SO GA SVS GAA SV%
Adam Murray 33 1979 22 10 1 1 2 97 891 2.94 .902
Brandon Maxwell 22 1393 14 8 0 0 1 76 597 3.27 .887
Jack Campbell 7 421 7 0 0 0 2 12 188 1.71 .940