Skaters

Name GP G A PTS PIM PPG SHG GWG Pts/Gm
Brandon Saad 63 29 29 58 34 5 1 4 0.92
Nick Shore 65 19 38 57 40 3 1 2 0.88
Matt Nieto 54 28 26 54 31 5 2 5 1.00
Austin Czarnik 61 22 32 54 27 4 0 5 0.89
Jason Zucker 60 29 24 53 47 8 0 6 0.88
Bryan Rust 65 26 26 52 24 5 2 7 0.80
Bill Arnold 64 20 31 51 50 5 1 0 0.80
Adam Clendening 65 14 35 49 120 2 0 3 0.75
Luke Moffatt 65 18 19 37 36 3 2 2 0.57
Justin Faulk 60 21 12 33 66 14 0 1 0.55
Jon Merrill 56 5 27 32 18 4 0 1 0.57
Derek Forbort 65 5 23 28 46 4 0 1 0.43
Chase Balisy 65 9 17 26 16 4 0 0 0.40
Rocco Grimaldi 26 7 16 23 12 4 0 0 0.88
Stephen Johns 62 3 16 19 67 1 0 0 0.31
Jarred Tinordi 65 6 11 17 105 0 0 0 0.26
Frankie Simonelli 65 4 11 15 62 0 0 1 0.23
Michael Mersch 49 4 10 14 30 0 0 1 0.29
Connor Brickley 14 2 5 7 6 0 0 0 0.50
Austin Watson 9 4 2 6 33 1 0 1 0.67
Michael Vilardo 11 2 3 5 0 0 0 0 0.45
Kevin Clare 39 2 2 4 47 0 0 0 0.10
Jacob Fallon 9 1 3 4 4 1 0 0 0.44
Joe Wilson 3 2 0 2 0 1 0 0 0.67
Kevin Hayes 2 2 0 2 0 0 0 0 1.00
Tyler Biggs 13 1 1 2 6 0 0 0 0.15
Jack Campbell 35 0 2 2 0 0 0 0 0.06
Charlie Coyle 4 1 0 1 2 0 0 1 0.25
Cole Bardreau 1 0 1 1 2 0 0 0 1.00
Zac Larraza 1 0 1 1 0 0 0 0 1.00
Andy Iles 29 0 0 0 4 0 0 0 0.00
Nick Bjugstad 4 0 0 0 0 0 0 0 0.00
Colin Stevens 2 0 0 0 0 0 0 0 0.00
John Gibson 2 0 0 0 0 0 0 0 0.00
Kenny Agostino 2 0 0 0 2 0 0 0 0.00
Ryan Haggerty 2 0 0 0 0 0 0 0 0.00
Jordan Lehr 1 0 0 0 0 0 0 0 0.00
Reid Boucher 1 0 0 0 0 0 0 0 0.00
Adam Reid 1 0 0 0 0 0 0 0 0.00
Jake McCabe 1 0 0 0 2 0 0 0 0.00
Andy Ryan 1 0 0 0 0 0 0 0 0.00
Travis Boyd 1 0 0 0 0 0 0 0 0.00
J.T. Miller 1 0 0 0 0 0 0 0 0.00
Alexx Privitera 1 0 0 0 0 0 0 0 0.00
Blake Pietila 1 0 0 0 0 0 0 0 0.00
Bench 6

Goaltenders

Name GP MIN W L OTL SO GA SVS GAA SV%
Andy Iles 29 1640 20 6 1 3 59 647 2.16 .916
Jack Campbell 35 2038 22 12 1 4 75 788 2.21 .913
John Gibson 2 120 2 0 0 0 4 55 2.00 .932
Colin Stevens 2 99 0 1 0 0 9 41 5.45 .820
Jordan Lehr 1 2 0 0 0 0 1 2 30.00 .667