skip navigation
Switzerland
SUI
5 - 6 Final
SWE
Sweden
1 2 3 OT1 T
Switzerland 0 0 5 0 5
Sweden 1 2 2 1 6

Game Totals

SCORING 1 2 3 OT1 T
Switzerland 0 0 5 0 5
Sweden 1 2 2 1 6
POWER PLAYS
Switzerland 1 for 3 (33.33%)
Sweden 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Switzerland 9 5 12 - 26
Sweden 8 7 8 2 25
PENALTIES
Switzerland 4 minutes on 2 infractions
Sweden 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Switzerland Skaters

# Name G A PTS SOG PIM + / -
4 Gian Meier 0 0 0 1 0 0
5 Paul Mottard 0 1 1 0 0 0
6 Jamiro Reber 1 1 2 2 2 0
7 Basile Sansonnens 0 0 0 1 0 0
8 Joel Kurt 0 0 0 1 0 0
9 Nolan Cattin 0 0 0 0 0 0
10 Nils Wehrli 0 0 0 1 0 0
11 Janis Weber 1 0 1 4 0 0
12 Nathan Borradori 0 0 0 0 0 0
14 Joel Grossniklaus 0 0 0 1 0 0
15 Leonardo Domenichelli 0 0 0 0 0 0
17 Loris Wey 2 1 3 3 0 0
18 Robin Antenen 1 1 2 3 0 0
19 Alessio Guignard 0 1 1 0 0 0
20 David Bosson 0 0 0 4 0 0
21 Mischa Geisser 0 1 1 1 0 0
24 Niklas Blessing 0 0 0 1 2 0
25 Noé Tarchini 0 0 0 1 0 0
26 Daniil Ustinkov 0 2 2 1 0 0
27 Lenny Giger 0 0 0 1 0 0
Totals 5 8 13 26 4

Sweden Skaters

# Name G A PTS SOG PIM + / -
2 Nikodemus Wernquist 0 0 0 0 2 0
3 Felix Öhrqvist 0 1 1 1 0 0
4 Leo Sahlin Wallenius 0 1 1 0 0 0
8 Gabriel Eliasson 1 0 1 1 2 0
9 Jack Bodin 0 0 0 0 0 0
10 Wille Magnertoft 0 1 1 2 0 0
11 Lucas Pettersson 0 0 0 1 0 0
12 Melvin Fernström 0 1 1 0 0 0
14 Måns Toresson 0 1 1 0 0 0
15 Anton Frondell 1 0 1 1 0 0
16 Jack Berglund 0 0 0 0 0 0
17 Viggo Nordlund 1 0 1 3 0 0
18 Victor Eklund 0 1 1 3 0 0
20 Alfons Freij 1 2 3 1 0 0
21 Jakob Ihs Wozniak 0 0 0 1 0 0
22 Karl Sterner 1 0 1 2 0 0
25 Milton Gästrin 0 1 1 2 0 0
26 Alexander Zetterberg 1 1 2 6 0 0
27 Viggo Gustafsson 0 0 0 1 0 0
29 Adam Hesselvall 0 0 0 0 2 0
Totals 6 10 16 25 6

Switzerland Goalies

# Name MIN SOG SV GA SV %
1 Christian Kirsch 0:00 0 0 0 .000
29 Phileas Lachat 59:22 25 19 6 .760
Totals 60:18 25 19 6 .760

Sweden Goalies

# Name MIN SOG SV GA SV %
1 Axel Nyman 60:18 26 21 5 .808
30 Love Härenstam 0:00 0 0 0 .000
Totals 60:18 26 21 5 .808

Game Details

  • USA Hockey Arena

Officials

  • Siegel, Ryan
  • Gorcoff, Bryan