skip navigation
Czechia
CZE
4 - 9 Final
SWE
Sweden
1 2 3 OT1 T
Czechia 0 3 1 0 4
Sweden 3 5 1 0 9

Game Totals

SCORING 1 2 3 OT1 T
Czechia 0 3 1 0 4
Sweden 3 5 1 0 9
POWER PLAYS
Czechia 2 for 7 (28.57%)
Sweden 3 for 5 (60.0%)
SHOTS 1 2 3 OT1 T
Czechia - - - - 21
Sweden - - - - 23
PENALTIES
Czechia 16 minutes on 8 infractions
Sweden 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

Czechia Skaters

# Name G A PTS SOG PIM + / -
3 Radim Mrtka 0 0 0 0 0 0
4 Jan Skok 0 0 0 0 4 0
6 Martin Švec 0 2 2 1 0 0
7 Pavel Prusek 0 0 0 1 0 0
8 Adam Martin Hlinský 0 0 0 1 2 0
9 Adam Benák 0 1 1 2 0 0
10 Adam Kral 0 0 0 1 2 0
12 Danny Chludil 0 0 0 1 2 0
13 Šimon Pohludka 1 0 1 2 2 0
14 Martin Vacuík 0 0 0 0 0 0
15 Adam Novotný 1 0 1 5 0 0
16 Štěpán Hoch 0 0 0 0 0 0
17 Marek Daníček 1 0 1 3 0 0
18 Tomas Poletin 0 0 0 2 2 0
19 Richard Žemlička 0 0 0 0 0 0
21 Daniel Pekař 0 0 0 1 0 0
23 Petr Sikora 0 1 1 0 0 0
27 Adam Klimek 0 0 0 0 0 0
28 Oskar Lisler 1 1 2 1 0 0
29 Marek Chaloupka 0 0 0 0 2 0
Totals 4 5 9 21 16

Sweden Skaters

# Name G A PTS SOG PIM + / -
2 Nikodemus Wernquist 0 0 0 0 0 0
3 Felix Öhrqvist 0 0 0 0 0 0
4 Leo Sahlin Wallenius 1 3 4 1 2 0
8 Gabriel Eliasson 0 0 0 0 2 0
9 Jack Bodin 0 1 1 2 4 0
10 Wille Magnertoft 1 0 1 1 2 0
11 Lucas Pettersson 1 1 2 3 0 0
12 Melvin Fernström 0 0 0 2 0 0
14 Måns Toresson 0 0 0 0 0 0
15 Anton Frondell 2 1 3 3 0 0
16 Jack Berglund 0 1 1 0 0 0
17 Viggo Nordlund 0 0 0 1 0 0
18 Victor Eklund 0 4 4 0 2 0
20 Alfons Freij 0 1 1 1 2 0
21 Jakob Ihs Wozniak 3 1 4 4 0 0
22 Karl Sterner 0 0 0 0 0 0
25 Milton Gästrin 0 0 0 1 0 0
26 Alexander Zetterberg 0 2 2 2 0 0
27 Viggo Gustafsson 0 0 0 0 2 0
29 Adam Hesselvall 1 0 1 2 0 0
Totals 9 15 24 23 16

Czechia Goalies

# Name MIN SOG SV GA SV %
1 Simon Vedral 0:00 0 0 0 .000
2 Matyáš Mařík 30:09 16 10 6 .625
30 Břetislav Vystrčil 29:51 7 4 3 .571
Totals 60:00 23 14 9 .609

Sweden Goalies

# Name MIN SOG SV GA SV %
1 Axel Nyman 0:00 0 0 0 .000
30 Love Härenstam 59:56 21 17 4 .810
Totals 60:00 21 17 4 .810

Game Details

  • USA Hockey Arena

Officials

  • Stachowiak, Rocco