skip navigation
Team USA
USA
6 - 2 Final
CZE
Czechia
1 2 3 T
Team USA 4 1 1 6
Czechia 1 0 1 2

Game Totals

SCORING 1 2 3 T
Team USA 4 1 1 6
Czechia 1 0 1 2
POWER PLAYS
Team USA 2 for 8 (25.0%)
Czechia 1 for 6 (16.67%)
SHOTS 1 2 3 T
Team USA 11 8 14 33
Czechia 10 7 4 21
PENALTIES
Team USA 26 minutes on 8 infractions
Czechia 30 minutes on 11 infractions

Scoring Summary

Penalty Summary

Team USA Skaters

# Name G A PTS SOG PIM + / -
2 Brodie Ziemer 1 0 1 3 2 0
3 Charlie Pardue 0 0 0 1 0 0
4 John Whipple 0 1 1 0 2 0
6 EJ Emery 0 1 1 0 0 0
7 Dakoda Rheaume-Mullen 0 0 0 0 0 0
8 Teddy Stiga 0 2 2 2 2 0
9 Austin Baker 0 0 0 0 0 0
10 James Hagens 1 2 3 4 0 0
11 Kamil Bednarik 0 0 0 2 0 0
13 Sam Laurila 0 0 0 0 0 0
16 Logan Hensler 0 0 0 0 0 0
18 Kristian Epperson 0 0 0 1 0 0
19 Lucas Van Vliet 0 0 0 3 0 0
21 Brendan McMorrow 0 0 0 2 0 0
22 Noah Lapointe 1 0 1 1 2 0
23 Cole Hutson 1 1 2 6 0 0
26 Max Plante 0 4 4 0 0 0
27 Will Skahan 0 0 0 1 2 0
29 Shane Vansaghi 0 0 0 1 14 0
34 Cole Eiserman 2 0 2 6 2 0
Totals 6 11 17 33 26

Czechia Skaters

# Name G A PTS SOG PIM + / -
3 Radim Mrtka 0 0 0 0 0 0
4 Jan Skok 0 0 0 0 0 0
6 Martin Švec 0 1 1 1 4 0
7 Pavel Prusek 0 0 0 0 12 0
8 Adam Martin Hlinský 0 0 0 3 0 0
9 Adam Benák 2 0 2 4 2 0
10 Adam Kral 0 0 0 0 2 0
12 Danny Chludil 0 0 0 1 2 0
13 Šimon Pohludka 0 0 0 1 4 0
14 Martin Vacuík 0 0 0 0 0 0
15 Adam Novotný 0 0 0 1 0 0
16 Štěpán Hoch 0 0 0 1 2 0
17 Marek Daníček 0 0 0 3 0 0
18 Tomas Poletin 0 0 0 1 0 0
19 Richard Žemlička 0 0 0 0 0 0
21 Daniel Pekař 0 0 0 1 0 0
23 Petr Sikora 0 0 0 2 2 0
27 Adam Klimek 0 0 0 0 0 0
28 Oskar Lisler 0 0 0 1 0 0
29 Marek Chaloupka 0 0 0 1 0 0
Totals 2 1 3 21 30

Team USA Goalies

# Name MIN SOG SV GA SV %
30 Jack Parsons 59:49 21 19 2 .905
31 Nick Kempf 0:00 0 0 0 .000
Totals 60:00 21 19 2 .905

Czechia Goalies

# Name MIN SOG SV GA SV %
2 Matyáš Mařík 23:15 12 7 5 .583
30 Břetislav Vystrčil 36:45 21 20 1 .952
Totals 60:00 33 27 6 .818

Game Details

  • USA Hockey Arena
  • 1,231