skip navigation
Team USA
USA
5 - 2 Final
FIN
Finland
1 2 3 OT1 T
Team USA 0 3 2 0 5
Finland 1 0 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Team USA 0 3 2 0 5
Finland 1 0 1 0 2
POWER PLAYS
Team USA 2 for 5 (40.0%)
Finland 1 for 6 (16.67%)
SHOTS 1 2 3 OT1 T
Team USA 12 8 13 - 33
Finland 11 10 5 - 26
PENALTIES
Team USA 14 minutes on 7 infractions
Finland 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Team USA Skaters

# Name G A PTS SOG PIM + / -
2 Brodie Ziemer 2 1 3 2 0 0
3 Charlie Pardue 0 0 0 3 0 0
4 John Whipple 0 0 0 1 2 0
6 EJ Emery 0 0 0 1 0 0
7 Dakoda Rheaume-Mullen 0 1 1 2 0 0
8 Teddy Stiga 1 2 3 2 2 0
9 Austin Baker 0 0 0 1 0 0
10 James Hagens 1 1 2 4 0 0
11 Kamil Bednarik 0 0 0 0 0 0
13 Sam Laurila 0 0 0 2 0 0
16 Logan Hensler 0 0 0 0 2 0
18 Kristian Epperson 0 0 0 0 2 0
19 Lucas Van Vliet 0 0 0 2 0 0
21 Brendan McMorrow 0 0 0 2 0 0
22 Noah Lapointe 0 0 0 1 2 0
23 Cole Hutson 0 4 4 2 0 0
26 Max Plante 0 0 0 3 4 0
27 Will Skahan 0 0 0 1 0 0
29 Shane Vansaghi 0 0 0 1 0 0
34 Cole Eiserman 1 0 1 3 0 0
Totals 5 9 14 33 14

Finland Skaters

# Name G A PTS SOG PIM + / -
2 Onni Amhamdi 0 0 0 0 4 0
3 Daniel Nieminen 0 1 1 0 2 0
4 Mitja Jokinen 0 1 1 2 0 0
6 Niilopekka Muhonen 0 0 0 0 2 0
7 Eelis Marila 0 0 0 2 0 0
8 Sebastian Soini 0 0 0 1 0 0
10 Bruno Jalasti 0 0 0 0 2 0
11 Niklas Nykyri 0 0 0 1 0 0
12 Aatos Koivu 0 0 0 3 0 0
14 Markus Loponen 0 1 1 1 0 0
15 Akseli Pulkkanen 0 0 0 0 0 0
16 Benjamin Pietilä 0 0 0 1 0 0
17 Oliver Kopiloff 0 1 1 1 0 0
20 Juho Keinänen 1 0 1 2 0 0
21 Natan Teshome 0 0 0 1 0 0
22 Anton Kettunen 0 0 0 1 0 0
23 Ville Väärälä 0 0 0 4 0 0
24 Joonas Saarelainen 1 0 1 2 0 0
26 Roope Vesterinen 0 0 0 2 0 0
29 Kasper Pikkarainen 0 0 0 2 2 0
Totals 2 4 6 26 12

Team USA Goalies

# Name MIN SOG SV GA SV %
30 Jack Parsons 0:00 0 0 0 .000
31 Nick Kempf 60:00 26 24 2 .923
Totals 60:00 26 24 2 .923

Finland Goalies

# Name MIN SOG SV GA SV %
1 Petteri Rimpinen 60:00 32 28 4 .875
31 Kim Saarinen 0:00 0 0 0 .000
Totals 60:00 33 28 5 .848

Game Details

  • USA Hockey Arena