skip navigation
Switzerland
SUI
1 - 7 Final
USA
Team USA
1 2 3 T
Switzerland 0 1 0 1
Team USA 1 5 1 7

Game Totals

SCORING 1 2 3 T
Switzerland 0 1 0 1
Team USA 1 5 1 7
POWER PLAYS
Switzerland 0 for 2 (0.0%)
Team USA 2 for 3 (66.67%)
SHOTS 1 2 3 T
Switzerland 9 7 4 20
Team USA 11 11 8 30
PENALTIES
Switzerland 6 minutes on 3 infractions
Team USA 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:31
    • Switzerland
    • Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 18:45
    • Switzerland
    • #20 David Bosson Roughing - Minor (2:00)

Switzerland Skaters

# Name G A PTS SOG PIM + / -
4 Gian Meier 0 0 0 0 0 0
5 Paul Mottard 0 0 0 0 0 0
6 Jamiro Reber 0 1 1 3 0 0
7 Basile Sansonnens 0 0 0 1 2 0
8 Joel Kurt 0 0 0 1 0 0
9 Nolan Cattin 1 0 1 3 0 0
10 Nils Wehrli 0 0 0 1 0 0
11 Janis Weber 0 0 0 1 0 0
12 Nathan Borradori 0 0 0 0 0 0
14 Joel Grossniklaus 0 0 0 0 0 0
15 Leonardo Domenichelli 0 0 0 0 0 0
17 Loris Wey 0 0 0 2 0 0
18 Robin Antenen 0 1 1 1 0 0
19 Alessio Guignard 0 0 0 0 0 0
20 David Bosson 0 0 0 2 2 0
21 Mischa Geisser 0 0 0 1 0 0
24 Niklas Blessing 0 0 0 0 0 0
25 Noé Tarchini 0 0 0 1 0 0
26 Daniil Ustinkov 0 0 0 1 0 0
27 Lenny Giger 0 0 0 2 0 0
Totals 1 2 3 20 6

Team USA Skaters

# Name G A PTS SOG PIM + / -
2 Brodie Ziemer 1 1 2 1 0 0
3 Charlie Pardue 0 0 0 1 0 0
4 John Whipple 0 1 1 0 0 0
6 EJ Emery 0 0 0 0 0 0
7 Dakoda Rheaume-Mullen 0 2 2 0 2 0
8 Teddy Stiga 2 2 4 8 0 0
9 Austin Baker 1 0 1 4 0 0
10 James Hagens 0 0 0 2 0 0
11 Kamil Bednarik 1 1 2 1 0 0
13 Sam Laurila 0 0 0 0 0 0
16 Logan Hensler 0 0 0 0 0 0
18 Kristian Epperson 0 0 0 1 0 0
19 Lucas Van Vliet 0 1 1 1 0 0
21 Brendan McMorrow 0 0 0 1 0 0
22 Noah Lapointe 0 0 0 0 0 0
23 Cole Hutson 1 0 1 1 0 0
26 Max Plante 0 1 1 1 0 0
27 Will Skahan 0 1 1 0 0 0
29 Shane Vansaghi 0 0 0 1 0 0
34 Cole Eiserman 1 0 1 7 2 0
Totals 7 10 17 30 4

Switzerland Goalies

# Name MIN SOG SV GA SV %
1 Christian Kirsch 60:00 30 23 7 .767
29 Phileas Lachat 0:00 0 0 0 .000
Totals 60:00 30 23 7 .767

Team USA Goalies

# Name MIN SOG SV GA SV %
30 Jack Parsons 60:00 20 19 1 .950
31 Nick Kempf 0:00 0 0 0 .000
Totals 60:00 20 19 1 .950

Game Details

  • USA Hockey Arena

Officials

  • Ryan Siegel
  • Rocco Stachowiak
  • Shane Kanaly
  • Quinn Scahfer