skip navigation
Stevenson University
STVN
2 - 5 Final
U18
U.S. National Under-18 Team
1 2 3 T
Stevenson University 0 1 1 2
U.S. National Under-18 Team 0 3 2 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Stevenson University 0 1 1 2
U.S. National Under-18 Team 0 3 2 5
POWER PLAYS
Stevenson University 0 for 2 (0.0%)
U.S. National Under-18 Team 0 for 5 (0.0%)
SHOTS 1 2 3 T
Stevenson University - - - 18
U.S. National Under-18 Team - - - 40
PENALTIES
Stevenson University 10 minutes on 5 infractions
U.S. National Under-18 Team 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:31
    • Stevenson University
    • #47 Brendan Rylott Slashing - Minor (2:00)
    • 2nd Period
    • 2:15
    • Stevenson University
    • #7 Dylan Narduzzi Cross-Checking - Minor (2:00)
    • 7:10
    • U.S. National Under-18 Team
    • #27 Will Skahan Hooking - Minor (2:00)
    • 13:38
    • Stevenson University
    • #22 ach Egber Hooking - Minor (2:00)
    • 19:58
    • U.S. National Under-18 Team
    • #10 James Hagens Tripping - Minor (2:00)
    • 3rd Period
    • 19:28
    • Stevenson University
    • #11 Matt Yeager Boarding - Minor (2:00)

Stevenson University Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
4 Evan Beers 1 0 1 2 0 -1
5 Nick Dineen 0 0 0 0 0 1
6 Jack Meloff 0 0 0 0 0 -1
7 Dylan Narduzzi 0 0 0 1 4 -1
8 Kyle Lightfoot 0 0 0 0 0 0
9 Jake Roberts 0 0 0 0 0 -2
10 Aidan McDowell 0 0 0 1 0 -2
11 Matt Yeager 0 0 0 2 2 -1
12 Frank Vitucci 0 0 0 2 0 0
13 John Musella 0 0 0 1 0 -1
19 Blake Benson 0 0 0 2 0 -1
20 Zach Bannister 0 0 0 1 0 -1
21 Eitan Geralnik 0 0 0 0 0 -1
22 ach Egber 0 1 1 0 2 0
27 Jack Karlsson 0 0 0 1 0 -2
28 Grame McCrory 0 1 1 0 0 0
29 Eric Olson 0 1 1 1 0 0
30 Tommy Aitken 0 0 0 0 0 0
34 Malcolm Palmer 0 0 0 0 0 0
43 Connor MacDonell 0 0 0 0 0 0
44 Aidan Graham 0 0 0 1 0 0
47 Brendan Rylott 0 0 0 1 2 -2
63 Rhett Even 0 0 0 0 0 -1
91 Liam McCanney 1 0 1 2 0 0
Totals 2 3 5 18 10

U.S. National Under-18 Team Skaters

# Name G A PTS SOG PIM + / -
2 Brodie Ziemer 1 0 1 5 0 -1
3 Charlie Pardue 0 0 0 0 0 1
4 John Whipple 0 1 1 3 0 2
6 EJ Emery 0 0 0 2 0 0
7 Dakoda Rheaume-Mullen 0 0 0 0 0 0
8 Teddy Stiga 0 0 0 1 0 -2
9 Austin Baker 1 0 1 2 0 1
10 James Hagens 0 0 0 4 2 -2
11 Kamil Bednarik 0 1 1 3 0 3
13 Sam Laurila 0 0 0 0 0 0
16 Logan Hensler 0 0 0 1 0 1
18 Kristian Epperson 0 1 1 1 0 1
19 Lucas Van Vliet 0 0 0 1 0 1
21 Brendan McMorrow 0 1 1 2 0 1
22 Noah Lapointe 0 0 0 0 0 0
23 Cole Hutson 1 0 1 2 0 2
24 Christian Humphreys 1 2 3 5 0 3
27 Will Skahan 0 0 0 1 2 1
29 Shane Vansaghi 0 0 0 2 0 0
34 Cole Eiserman 1 2 3 5 0 3
Totals 5 8 13 40 4

Stevenson University Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
30 Tommy Aitken 59:58 39 35 4 .897
33 Ford DeLoss 0:00 0 0 0 .000
37 Nathan Kirschenbaum 0:00 0 0 0 .000
Totals 59:58 40 35 5 .875

U.S. National Under-18 Team Goalies

# Name MIN SOG SV GA SV %
31 Nick Kempf 60:00 18 16 2 .889
Totals 60:02 18 16 2 .889

Game Details

  • USA Hockey Arena
  • 954