skip navigation
Sweden
SWE
1 - 5 Final
USA
Team USA
1 2 3 T
Sweden 1 0 0 1
Team USA 1 3 1 5

Game Totals

SCORING 1 2 3 T
Sweden 1 0 0 1
Team USA 1 3 1 5
POWER PLAYS
Sweden 0 for 6 (0.0%)
Team USA 0 for 3 (0.0%)
SHOTS 1 2 3 T
Sweden 8 11 11 30
Team USA 7 11 8 26
PENALTIES
Sweden 6 minutes on 3 infractions
Team USA 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Sweden Skaters

# Name G A PTS SOG PIM + / -
2 Eric Burger 0 0 0 1 0 -1
3 Axel Landen 0 0 0 2 0 -2
4 Axel Sandin-Pellikka 0 0 0 1 0 -1
5 Tom Willander 0 0 0 1 0 -1
7 Kristian Kostadinski 0 0 0 0 2 -2
8 Arvid Bergstrom 0 0 0 0 0 -1
9 Axel Hurtig 0 0 0 0 0 0
11 Kalle Carlsson 0 0 0 0 2 0
12 Noah Dower Nilsson 0 0 0 1 0 0
17 Zeb Forsfjall 0 0 0 2 0 0
18 Felix Unger Sorum 0 0 0 3 0 -2
19 Hugo Pettersson 0 0 0 2 0 -2
21 Felix Nilsson 0 0 0 2 0 -2
22 Anton Wahlberg 0 0 0 3 0 -2
23 Otto Stenberg 1 0 1 8 0 -1
24 Simon Zether 0 0 0 0 0 -1
26 Noel Nordh 0 1 1 3 2 -1
27 Wille Johansson 0 0 0 1 0 -1
Totals 1 1 2 30 6

Team USA Skaters

# Name G A PTS SOG PIM + / -
2 Will Smith 2 0 2 3 2 3
4 Gabe Perreault 0 2 2 1 0 3
6 Brady Cleveland 0 0 0 0 0 0
7 Paul Fischer 0 0 0 0 2 0
8 Zach Schulz 0 1 1 0 0 3
9 Ryan Leonard 1 0 1 2 0 3
10 Ryan Fine 1 1 2 3 0 2
11 Oliver Moore 0 0 0 5 0 1
13 Danny Nelson 0 1 1 3 2 1
16 Charlie Cerrato 0 1 1 2 0 1
17 Aram Minnetian 0 1 1 1 2 1
18 Beckett Hendrickson 1 0 1 3 0 1
19 Carter Slaggert 0 0 0 2 0 -1
20 Nathan Tobey 0 0 0 0 0 0
22 Will Vote 0 0 0 0 0 0
23 Salvatore Guzzo 0 1 1 0 0 0
24 Drew Fortescue 0 1 1 1 0 2
26 Kai Janviriya 0 0 0 0 0 0
28 Zeev Buium 0 1 1 0 0 1
29 Alex Weiermair 0 0 0 0 4 -1
Totals 5 10 15 26 12

Sweden Goalies

# Name MIN SOG SV GA SV %
1 Melker Thelin 60:00 26 21 5 .808
30 Teodor Munther 0:00 0 0 0 .000
Totals 60:00 26 21 5 .808

Team USA Goalies

# Name MIN SOG SV GA SV %
1 Trey Augustine 60:00 30 29 1 .967
32 Carsen Musser 0:00 0 0 0 .000
Totals 60:00 30 29 1 .967

Game Details

  • USA Hockey Arena
  • 1,800

Officials

  • Gruhl
  • O'Rourke
  • Junkin
  • Kingdon