skip navigation
Czechia
CZE
1 - 6 Final
USA
Team USA
1 2 3 T
Czechia 0 1 0 1
Team USA 0 4 2 6

Game Totals

SCORING 1 2 3 T
Czechia 0 1 0 1
Team USA 0 4 2 6
POWER PLAYS
Czechia 0 for 3 (0.0%)
Team USA 1 for 4 (25.0%)
SHOTS 1 2 3 T
Czechia 4 4 4 12
Team USA 9 10 7 26
PENALTIES
Czechia 8 minutes on 4 infractions
Team USA 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:39
    • Czechia
    • #11 Matyas Vana Tripping - Minor (2:00)
    • 13:10
    • Czechia
    • Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 5:16
    • Team USA
    • #28 Zeev Buium Hooking - Minor (2:00)
    • 11:58
    • Czechia
    • #10 Adam Csabi Tripping - Minor (2:00)

Czechia Skaters

# Name G A PTS SOG PIM + / -
4 Denis Svoboda 0 0 0 0 0 -1
5 Miroslav Holinka 0 0 0 2 0 -3
6 Matteo Koci 0 0 0 1 0 -1
7 Jiri Pospisil 0 0 0 0 0 -3
8 Marek Rocak 0 0 0 0 0 -2
9 Lukas Eich 0 0 0 0 0 -1
10 Adam Csabi 0 0 0 1 2 0
11 Matyas Vana 0 0 0 1 2 0
13 Samuel Fiala 1 0 1 1 0 0
14 Jaromir Perez 0 0 0 2 2 -1
15 Matyas Adamek 0 0 0 0 0 0
17 Maxim Vehovsky 0 0 0 0 0 0
21 Petr Pavelec 0 0 0 0 0 -1
22 Vojtech Hradec 0 1 1 1 0 -1
23 Rene Kubicek 0 0 0 0 0 -1
24 Jakub Stancl 0 1 1 1 0 0
25 Lukas Hes 0 0 0 1 0 -2
26 Daniel Badinka 0 0 0 0 0 -2
27 Dominik Badinka 0 0 0 1 0 -1
Totals 1 2 3 12 8

Team USA Skaters

# Name G A PTS SOG PIM + / -
2 Will Smith 1 0 1 5 0 0
4 Gabe Perreault 0 0 0 7 0 0
6 Brady Cleveland 0 0 0 0 0 1
7 Paul Fischer 0 0 0 0 0 2
8 Zach Schulz 0 0 0 1 0 0
9 Ryan Leonard 0 2 2 1 0 1
10 Ryan Fine 1 0 1 1 0 0
11 Oliver Moore 1 1 2 -1 0 2
13 Danny Nelson 0 1 1 1 2 1
16 Charlie Cerrato 0 0 0 1 2 1
17 Aram Minnetian 1 1 2 1 0 2
18 Beckett Hendrickson 0 0 0 0 0 0
19 Carter Slaggert 0 0 0 0 0 1
21 Austin Burnevik 1 1 2 4 0 2
22 Will Vote 0 1 1 0 0 1
23 Salvatore Guzzo 0 0 0 0 0 0
24 Drew Fortescue 0 1 1 0 0 1
26 Kai Janviriya 1 0 1 2 0 1
28 Zeev Buium 0 0 0 2 2 1
29 Alex Weiermair 0 2 2 1 0 2
Totals 6 10 16 26 6

Czechia Goalies

# Name MIN SOG SV GA SV %
2 Adam Dybal 60:00 26 20 6 .769
30 Jan Kavan 0:00 0 0 0 .000
Totals 60:00 26 20 6 .769

Team USA Goalies

# Name MIN SOG SV GA SV %
1 Trey Augustine 51:58 11 10 1 .909
32 Carsen Musser 8:02 1 1 0 1.000
Totals 60:00 12 11 1 .917

Game Details

  • USA Hockey Arena
  • 749

Officials

  • O'Rourke
  • Wohlford
  • Kingdon
  • Offerman