skip navigation
Holy Cross
HLY
3 - 6 Final
U18
U.S. National Under-18 Team
1 2 3 T
Holy Cross 1 0 2 3
U.S. National Under-18 Team 2 1 3 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Holy Cross 1 0 2 3
U.S. National Under-18 Team 2 1 3 6
POWER PLAYS
Holy Cross 1 for 3 (33.33%)
U.S. National Under-18 Team 2 for 4 (50.0%)
SHOTS 1 2 3 T
Holy Cross - - - 25
U.S. National Under-18 Team - - - 34
PENALTIES
Holy Cross 8 minutes on 4 infractions
U.S. National Under-18 Team 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 6:24
    • Holy Cross
    • #6 BRyce Dolan Boarding - Minor (0:0)
    • 13:25
    • U.S. National Under-18 Team
    • #11 Trevor Zegras Holding - Minor (0:0)
    • 3rd Period
    • 17:26
    • U.S. National Under-18 Team
    • #8 Michael Gildon Slashing - Minor (0:0)

Holy Cross Skaters

# Name G A PTS SOG PIM + / -
2 Patrick O'Leary 0 0 0 0 0 0
4 Dalton Skelly 0 0 0 1 0 0
5 Spencer Trapp 0 0 0 0 0 -1
6 BRyce Dolan 0 0 0 0 2 -1
7 Johnny Coughlin 1 0 1 3 0 -1
8 Will Brophy 0 0 0 1 0 1
10 Kevin Darrar 0 0 0 4 0 -1
11 Micheal Laffin 0 1 1 0 0 -1
12 Conner Jean 0 0 0 1 0 -1
13 Peter Crinella 0 0 0 1 2 -1
15 Charlie Barrow 0 0 0 0 2 -1
17 Ryan Leibold 0 0 0 0 0 -1
18 Jay Mackie 0 0 0 2 0 0
21 Neil Robinson 1 1 2 5 0 0
22 Jack Surowiec 0 0 0 0 0 0
26 Pete Kessel 0 0 0 0 0 0
27 Matt Slick 1 0 1 1 0 0
28 Logan Milliken 0 0 0 0 0 -1
34 Anthony Vincent 0 0 0 2 2 -1
39 Mitch Collett 0 0 0 2 0 0
40 Erkka Vanska 0 0 0 2 0 0
Totals 3 2 5 25 8

U.S. National Under-18 Team Skaters

# Name G A PTS SOG PIM + / -
2 Cam York 0 1 1 1 0 2
3 Henry Thrun 0 0 0 0 0 0
4 Drew Helleson 0 0 0 1 0 -1
8 Michael Gildon 0 0 0 0 4 0
9 Matthew Boldy 0 1 1 3 0 1
10 Marshall Warren 0 2 2 1 0 1
11 Trevor Zegras 0 3 3 4 2 2
12 Ryder Rolston 2 0 2 4 0 2
13 Cole Caufield 2 1 3 5 0 1
14 Judd Caulfield 0 0 0 0 0 0
17 John Beecher 0 0 0 1 0 0
18 Patrick Moynihan 0 1 1 1 0 -1
19 Alex Turcotte 2 1 3 4 0 0
21 Sean Farrell 0 1 1 2 0 1
22 Owen Lindmark 0 0 0 2 0 0
23 Domenick Fensore 0 0 0 3 0 0
24 Case McCarthy 0 0 0 1 0 1
27 Cameron Rowe 0 1 1 0 0 0
29 Danny Weight 0 0 0 1 0 1
Totals 6 12 18 34 6

Holy Cross Goalies

# Name MIN SOG SV GA SV %
1 Tommy Nixon 0:00 0 0 0 .000
29 Erik Gordon 50:57 28 23 5 .821
31 Beau Collins 9:03 6 5 1 .833
Totals 60:00 34 28 6 .824

U.S. National Under-18 Team Goalies

# Name MIN SOG SV GA SV %
27 Cameron Rowe 59:19 26 23 3 .885
Totals 59:19 26 23 3 .885

Game Details

Officials

  • Bruce Vida
  • Andrew Rasky
  • Logan Wetekamp
  • Justin Cornell