1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-17 Team | 2 | 2 | 3 | 7 |
Switzerland | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | 2 | 2 | 3 | 7 |
Switzerland | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
U.S. National Under-17 Team | 1 for 2 (50.0%) |
Switzerland | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | - | - | - | 48 |
Switzerland | - | - | - | 16 |
PENALTIES | |
---|---|
U.S. National Under-17 Team | 6 minutes on 0 infractions |
Switzerland | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
32 | Cam York | 1 | 2 | 3 | 3 | 0 | 2 |
33 | Henry Thrun | 0 | 1 | 1 | 0 | 0 | 2 |
34 | Ryan Siedem | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Alex Vlasic | 0 | 1 | 1 | 0 | 0 | 1 |
37 | Marshall Warren | 0 | 1 | 1 | 2 | 0 | 1 |
38 | Domenick Fensore | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Case McCarthy | 0 | 1 | 1 | 2 | 0 | 0 |
40 | Drew Helleson | 0 | 1 | 1 | 2 | 0 | 1 |
41 | Judd Caulfield | 0 | 0 | 0 | 3 | 2 | 1 |
42 | Owen Lindmark | 0 | 0 | 0 | 2 | 0 | -1 |
43 | Jack Hughes | 1 | 2 | 3 | 5 | 0 | 5 |
44 | Danny Weight | 0 | 0 | 0 | 2 | 0 | -1 |
46 | Patrick Moynihan | 0 | 0 | 0 | 2 | 0 | -1 |
47 | Sean Farrell | 0 | 0 | 0 | 3 | 0 | 1 |
48 | Alex Turcotte | 0 | 1 | 1 | 5 | 0 | 1 |
49 | Matthew Boldy | 0 | 0 | 0 | 1 | 0 | 1 |
51 | Michael Gildon | 1 | 0 | 1 | 2 | 0 | 0 |
52 | John Beecher | 0 | 2 | 2 | 3 | 2 | 4 |
53 | Trevor Zegras | 1 | 0 | 1 | 4 | 0 | -1 |
59 | Cole Caufield | 3 | 1 | 4 | 5 | 0 | 4 |
Totals | 7 | 13 | 20 | 48 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cameron Rowe | 60:00 | 16 | 14 | 2 | .875 |
Totals | 60:00 | 16 | 14 | 2 | .875 |
The U17s take on Switzerland as part of the U17 Four Nations Tournament in Russia.