| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-17 Team | 4 | 2 | 6 | 12 |
| Slovakia | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | 4 | 2 | 6 | 12 |
| Slovakia | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-17 Team | 2 for 7 (28.57%) |
| Slovakia | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | - | - | - | 52 |
| Slovakia | - | - | - | 40 |
| PENALTIES | |
|---|---|
| U.S. National Under-17 Team | 2 minutes on 0 infractions |
| Slovakia | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 32 | Cam York | 0 | 0 | 0 | 2 | 0 | 3 |
| 33 | Henry Thrun | 1 | 1 | 2 | 1 | 0 | 2 |
| 34 | Ryan Siedem | 0 | 0 | 0 | 1 | 0 | 2 |
| 36 | Alex Vlasic | 0 | 1 | 1 | 0 | 0 | 1 |
| 37 | Marshall Warren | 1 | 3 | 4 | 3 | 0 | 4 |
| 38 | Domenick Fensore | 0 | 1 | 1 | 0 | 0 | 2 |
| 39 | Case McCarthy | 1 | 0 | 1 | 2 | 0 | 3 |
| 40 | Drew Helleson | 0 | 2 | 2 | 1 | 0 | 1 |
| 41 | Judd Caulfield | 0 | 0 | 0 | 2 | 0 | 3 |
| 42 | Owen Lindmark | 0 | 1 | 1 | 2 | 0 | 1 |
| 43 | Jack Hughes | 1 | 2 | 3 | 6 | 0 | 4 |
| 44 | Danny Weight | 0 | 0 | 0 | 5 | 2 | 1 |
| 45 | Ryder Rolston | 1 | 0 | 1 | 2 | 0 | 2 |
| 46 | Patrick Moynihan | 2 | 0 | 2 | 4 | 0 | 1 |
| 47 | Sean Farrell | 0 | 1 | 1 | 3 | 0 | 2 |
| 48 | Alex Turcotte | 2 | 1 | 3 | 5 | 0 | 3 |
| 49 | Matthew Boldy | 0 | 4 | 4 | 3 | 0 | 4 |
| 51 | Michael Gildon | 0 | 1 | 1 | 3 | 0 | 3 |
| 53 | Trevor Zegras | 1 | 2 | 3 | 3 | 0 | 2 |
| 59 | Cole Caufield | 2 | 0 | 2 | 4 | 0 | 4 |
| Totals | 12 | 20 | 32 | 52 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Spencer Knight | 60:00 | 40 | 0 | 40 | 1.000 |
| Totals | 60:00 | 40 | 0 | 40 | 1.000 |
The U17s open play at the 2017 Under-17 Four Nations against Slovakia.