1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-17 Team | 0 | 1 | 4 | 5 |
Canada Black | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | 0 | 1 | 4 | 5 |
Canada Black | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
U.S. National Under-17 Team | 1 for 6 (16.67%) |
Canada Black | 3 for 4 (75.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | - | - | - | 0 |
Canada Black | - | - | - | 18 |
PENALTIES | |
---|---|
U.S. National Under-17 Team | 6 minutes on 0 infractions |
Canada Black | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
32 | Cam York | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Henry Thrun | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Siedem | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Spencer Knight | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Alex Vlasic | 0 | 1 | 1 | 0 | 2 | 0 |
37 | Marshall Warren | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Domenick Fensore | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Case McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Judd Caulfield | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Owen Lindmark | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Hughes | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Danny Weight | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Patrick Moynihan | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Sean Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Alex Turcotte | 1 | 1 | 2 | 0 | 0 | 0 |
49 | Matthew Boldy | 1 | 1 | 2 | 0 | 0 | 0 |
51 | Michael Gildon | 0 | 1 | 1 | 0 | 0 | 0 |
52 | John Beecher | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Cole Caufield | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Spencer Knight | 60:00 | 18 | 14 | 4 | .778 |
Totals | 60:00 | 18 | 14 | 4 | .778 |
The U17s take on Canada Black in its last preliminary round game of the World Under-17 Challenge.