| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-18 Team | 0 | 2 | 1 | 3 |
| Czech Republic | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | 0 | 2 | 1 | 3 |
| Czech Republic | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-18 Team | 1 for 8 (12.5%) |
| Czech Republic | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | - | - | - | 44 |
| Czech Republic | - | - | - | 23 |
| PENALTIES | |
|---|---|
| U.S. National Under-18 Team | 16 minutes on 0 infractions |
| Czech Republic | 40 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Trevor Janicke | 1 | 0 | 1 | 2 | 0 | 2 |
| 8 | Gavin Hain | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Weiss | 1 | 0 | 1 | 4 | 0 | 0 |
| 10 | Ty Emberson | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | Jack DeBoer | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Bode Wilde | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Erik Middendorf | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | Jonathan Gruden | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Oliver Wahlstrom | 0 | 0 | 0 | 9 | 2 | 0 |
| 19 | K'Andre Miller | 0 | 1 | 1 | 2 | 2 | 0 |
| 20 | Jake Pivonka | 0 | 1 | 1 | 3 | 0 | 1 |
| 21 | Jake Goldowski | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ryder Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mattias Samuelsson | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Patrick Giles | 1 | 0 | 1 | 2 | 2 | 0 |
| 25 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Philippe Lapointe | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | DJ King | 0 | 0 | 0 | 1 | 2 | 1 |
| 28 | Joel Farabee | 0 | 0 | 0 | 7 | 4 | 0 |
| Totals | 3 | 3 | 6 | 44 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 60:00 | 23 | 0 | 23 | 1.000 |
| Totals | 60:00 | 23 | 0 | 23 | 1.000 |
Five Nations Tournament