| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-18 Team | 1 | 1 | 1 | 3 |
| Minnesota State University | 2 | 3 | 0 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | 1 | 1 | 1 | 3 |
| Minnesota State University | 2 | 3 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-18 Team | 0 for 2 (0.0%) |
| Minnesota State University | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | - | - | - | 20 |
| Minnesota State University | - | - | - | 32 |
| PENALTIES | |
|---|---|
| U.S. National Under-18 Team | 23 minutes on 0 infractions |
| Minnesota State University | 16 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | -1 |
| 8 | Gavin Hain | 0 | 0 | 0 | 0 | 0 | -1 |
| 9 | Tyler Weiss | 1 | 0 | 1 | 2 | 2 | 1 |
| 10 | Ty Emberson | 0 | 0 | 0 | 1 | 7 | -3 |
| 12 | Jake Wise | 0 | 0 | 0 | 1 | 0 | -1 |
| 14 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bode Wilde | 0 | 0 | 0 | 0 | 12 | 0 |
| 16 | Erik Middendorf | 0 | 0 | 0 | 1 | 0 | -1 |
| 17 | Jonathan Gruden | 0 | 0 | 0 | 3 | 0 | -3 |
| 18 | Oliver Wahlstrom | 2 | 0 | 2 | 5 | 0 | 2 |
| 19 | K'Andre Miller | 0 | 0 | 0 | 1 | 2 | 1 |
| 20 | Jake Pivonka | 0 | 0 | 0 | 1 | 0 | -1 |
| 23 | Mattias Samuelsson | 0 | 3 | 3 | 1 | 0 | -1 |
| 24 | Patrick Giles | 0 | 0 | 0 | 0 | 0 | -1 |
| 27 | DJ King | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Joel Farabee | 0 | 1 | 1 | 2 | 0 | 2 |
| 43 | Jack Hughes | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 4 | 7 | 20 | 23 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 57:54 | 32 | 5 | 27 | .844 |
| Totals | 57:54 | 32 | 5 | 27 | .844 |
The U18s finish its trip to Minnesota at the Verizon Center in Mankato for a Division-I matchup with Minnesota State University.