1 | 2 | 3 | T | |
---|---|---|---|---|
Ferris State University | 0 | 0 | 1 | 1 |
U.S. National Under-18 Team | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ferris State University | 0 | 0 | 1 | 1 |
U.S. National Under-18 Team | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Ferris State University | 0 for 5 (0.0%) |
U.S. National Under-18 Team | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ferris State University | - | - | - | 27 |
U.S. National Under-18 Team | - | - | - | 37 |
PENALTIES | |
---|---|
Ferris State University | 10 minutes on 5 infractions |
U.S. National Under-18 Team | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Taylor Fernandez | 0 | 0 | 0 | 1 | 0 | -1 |
4 | Zach Yoder | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Tyler Dorantes | 0 | 0 | 0 | 1 | 2 | -1 |
6 | Jason Fernsler | 0 | 1 | 1 | 2 | 2 | 1 |
8 | Drew Dorantes | 1 | 0 | 1 | 3 | 0 | -2 |
11 | Dom Lutz | 0 | 0 | 0 | 1 | 0 | -2 |
12 | Trevor Recktenwald | 0 | 0 | 0 | 0 | 0 | -2 |
16 | Tyler Andrew | 0 | 0 | 0 | 4 | 0 | -1 |
18 | Zack Szajner | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Andrew Mayer | 0 | 0 | 0 | 1 | 0 | -2 |
20 | Liam MacDougall | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Corey Mackin | 0 | 0 | 0 | 3 | 0 | -2 |
22 | Jason Tackett | 0 | 0 | 0 | 1 | 0 | -1 |
23 | Nate Kallen | 0 | 0 | 0 | 4 | 0 | -1 |
24 | Craig Pefley | 0 | 0 | 0 | 1 | 6 | -1 |
26 | Joe Rutkowski | 0 | 0 | 0 | 2 | 0 | -1 |
27 | Zac Tierney | 0 | 0 | 0 | 1 | 0 | -2 |
28 | Jacob Hetz | 0 | 0 | 0 | 1 | 0 | -2 |
Totals | 1 | 2 | 3 | 27 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Gavin Hain | 0 | 2 | 2 | 2 | 0 | 2 |
9 | Tyler Weiss | 0 | 0 | 0 | 2 | 0 | -1 |
10 | Ty Emberson | 0 | 1 | 1 | 1 | 0 | 0 |
12 | Jake Wise | 0 | 0 | 0 | 2 | 0 | 1 |
14 | Jack DeBoer | 0 | 1 | 1 | 3 | 0 | 1 |
15 | Bode Wilde | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Erik Middendorf | 0 | 0 | 0 | 2 | 2 | 1 |
17 | Jonathan Gruden | 0 | 1 | 1 | 2 | 2 | 0 |
18 | Oliver Wahlstrom | 1 | 0 | 1 | 5 | 0 | 2 |
19 | K'Andre Miller | 2 | 1 | 3 | 3 | 2 | 2 |
23 | Mattias Samuelsson | 1 | 0 | 1 | 2 | 2 | 2 |
24 | Patrick Giles | 1 | 0 | 1 | 3 | 0 | 2 |
25 | Spencer Stastney | 0 | 1 | 1 | 1 | 0 | 3 |
28 | Joel Farabee | 0 | 1 | 1 | 5 | 2 | 0 |
43 | Jack Hughes | 0 | 1 | 1 | 3 | 0 | 1 |
Totals | 5 | 9 | 14 | 37 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Darren Smith | 60:00 | 37 | 32 | 5 | .865 |
31 | Cullen Barber | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 37 | 32 | 5 | .865 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 60:00 | 27 | 26 | 1 | .963 |
Totals | 60:00 | 27 | 26 | 1 | .963 |
The U18s welcome Ferris State University to USA Hockey Arena for the first time!