| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-18 Team | 0 | 0 | 1 | 1 |
| Bowling Green State University | 0 | 2 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | 0 | 0 | 1 | 1 |
| Bowling Green State University | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-18 Team | 1 for 8 (12.5%) |
| Bowling Green State University | 3 for 7 (42.86%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | - | - | - | 21 |
| Bowling Green State University | - | - | - | 33 |
| PENALTIES | |
|---|---|
| U.S. National Under-18 Team | 24 minutes on 0 infractions |
| Bowling Green State University | 22 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 1 | 1 | 0 | 4 | 0 |
| 7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | -1 |
| 8 | Gavin Hain | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Tyler Weiss | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Ty Emberson | 0 | 0 | 0 | 1 | 2 | -1 |
| 14 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bode Wilde | 0 | 1 | 1 | 4 | 0 | 0 |
| 16 | Erik Middendorf | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jonathan Gruden | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Oliver Wahlstrom | 0 | 0 | 0 | 3 | 2 | 0 |
| 19 | K'Andre Miller | 0 | 0 | 0 | 2 | 4 | 0 |
| 20 | Jake Pivonka | 1 | 0 | 1 | 2 | 4 | 0 |
| 21 | Jake Goldowski | 0 | 0 | 0 | 0 | 0 | -1 |
| 23 | Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Giles | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Spencer Stastney | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | DJ King | 0 | 0 | 0 | 0 | 2 | -1 |
| 28 | Joel Farabee | 0 | 0 | 0 | 2 | 0 | -1 |
| Totals | 1 | 2 | 3 | 21 | 24 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 56:58 | 33 | 4 | 29 | .879 |
| Totals | 56:58 | 33 | 4 | 29 | .879 |
The U18s hit the road for a collegiate matchup against Bowling Green State University!