1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-17 Team | 3 | 1 | 3 | 7 |
Minnesota Magicians | 2 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | 3 | 1 | 3 | 7 |
Minnesota Magicians | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
U.S. National Under-17 Team | 3 for 7 (42.86%) |
Minnesota Magicians | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | - | - | - | 0 |
Minnesota Magicians | - | - | - | 0 |
PENALTIES | |
---|---|
U.S. National Under-17 Team | 2 minutes on 0 infractions |
Minnesota Magicians | 35 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
32 | Cam York | 2 | 0 | 2 | 0 | 0 | 1 |
33 | Henry Thrun | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Ryan Siedem | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Alex Vlasic | 0 | 1 | 1 | 0 | 2 | 2 |
37 | Marshall Warren | 0 | 0 | 0 | 0 | 0 | -2 |
38 | Domenick Fensore | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Case McCarthy | 0 | 0 | 0 | 0 | 0 | -2 |
40 | Drew Helleson | 0 | 1 | 1 | 0 | 0 | 2 |
41 | Judd Caulfield | 0 | 1 | 1 | 0 | 0 | 1 |
42 | Owen Lindmark | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Jack Hughes | 0 | 1 | 1 | 0 | 0 | 1 |
44 | Danny Weight | 1 | 1 | 2 | 0 | 0 | 0 |
45 | Ryder Rolston | 0 | 0 | 0 | 0 | 0 | 1 |
46 | Patrick Moynihan | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Sean Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Alex Turcotte | 1 | 1 | 2 | 0 | 0 | 0 |
49 | Matthew Boldy | 0 | 2 | 2 | 0 | 0 | 0 |
51 | Michael Gildon | 0 | 1 | 1 | 0 | 0 | 1 |
52 | John Beecher | 1 | 0 | 1 | 0 | 0 | -1 |
53 | Trevor Zegras | 0 | 0 | 0 | 0 | 0 | -1 |
59 | Cole Caufield | 2 | 0 | 2 | 0 | 0 | 1 |
Totals | 7 | 10 | 17 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cameron Rowe | 29:50 | 8 | 8 | 0 | 1.000 |
35 | Spencer Knight | 30:10 | 16 | 12 | 4 | .750 |
Totals | 60:00 | 24 | 20 | 4 | .833 |
The U17s wrap up the weekend against the Minnesota Magicians in the final day of the NAHL showcase.