1 | 2 | 3 | T | |
---|---|---|---|---|
Minnesota Wilderness | 1 | 0 | 0 | 1 |
U.S. National Under-17 Team | 4 | 4 | 4 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota Wilderness | 1 | 0 | 0 | 1 |
U.S. National Under-17 Team | 4 | 4 | 4 | 12 |
POWER PLAYS | |
---|---|
Minnesota Wilderness | 0 for 1 (0.0%) |
U.S. National Under-17 Team | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota Wilderness | - | - | - | 15 |
U.S. National Under-17 Team | - | - | - | 58 |
PENALTIES | |
---|---|
Minnesota Wilderness | 4 minutes on 2 infractions |
U.S. National Under-17 Team | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zach Heiser | 0 | 0 | 0 | 0 | 0 | -3 |
3 | Jesse Bjugstad | 0 | 0 | 0 | 0 | 0 | -4 |
4 | Ryan Murray | 0 | 0 | 0 | 0 | 0 | -3 |
5 | Cory Dennis | 0 | 0 | 0 | 1 | 0 | -1 |
6 | Eric Gotz | 0 | 1 | 1 | 0 | 0 | -4 |
7 | Benjamin Ward | 0 | 0 | 0 | 0 | 0 | -2 |
8 | Nathan Horn | 0 | 0 | 0 | 1 | 0 | -1 |
9 | Steve Tillie | 0 | 0 | 0 | 3 | 0 | -3 |
13 | Isaac Moberg | 0 | 0 | 0 | 0 | 0 | -1 |
14 | Kevin Ford | 0 | 0 | 0 | 2 | 0 | -3 |
15 | Andrew Troy | 0 | 0 | 0 | 0 | 0 | -3 |
16 | Isaac Kobienia | 0 | 0 | 0 | 0 | 0 | -1 |
17 | Gino Lucia | 0 | 0 | 0 | 1 | 0 | -5 |
18 | Brennan Couet | 0 | 0 | 0 | 0 | 2 | -3 |
19 | Nicholas Michel | 0 | 0 | 0 | 0 | 0 | -2 |
20 | Nick Altmann | 0 | 0 | 0 | 0 | 0 | -4 |
22 | Kosta Likourezos | 0 | 0 | 0 | 3 | 2 | -4 |
24 | Blake Bride | 1 | 0 | 1 | 3 | 0 | -2 |
25 | Edward Lindelow | 0 | 0 | 0 | 1 | 0 | -3 |
28 | Shay Donovan | 0 | 0 | 0 | 0 | 0 | -3 |
Totals | 1 | 1 | 2 | 15 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
32 | Cam York | 0 | 1 | 1 | 0 | 0 | 4 |
33 | Henry Thrun | 0 | 1 | 1 | 3 | 0 | 4 |
34 | Ryan Siedem | 0 | 0 | 0 | 1 | 0 | 3 |
36 | Alex Vlasic | 2 | 2 | 4 | 4 | 0 | 4 |
37 | Marshall Warren | 0 | 0 | 0 | 4 | 0 | 0 |
38 | Domenick Fensore | 0 | 3 | 3 | 2 | 0 | 3 |
39 | Case McCarthy | 0 | 0 | 0 | 1 | 0 | -1 |
40 | Drew Helleson | 0 | 3 | 3 | 2 | 0 | 4 |
41 | Judd Caulfield | 1 | 0 | 1 | 2 | 0 | 2 |
42 | Owen Lindmark | 2 | 0 | 2 | 5 | 0 | 4 |
43 | Jack Hughes | 0 | 2 | 2 | 6 | 0 | 2 |
44 | Danny Weight | 0 | 1 | 1 | 2 | 0 | 1 |
46 | Patrick Moynihan | 2 | 0 | 2 | 3 | 0 | 3 |
47 | Sean Farrell | 0 | 2 | 2 | 5 | 0 | 4 |
48 | Alex Turcotte | 0 | 2 | 2 | 2 | 0 | 3 |
49 | Matthew Boldy | 2 | 1 | 3 | 3 | 0 | 3 |
51 | Michael Gildon | 0 | 1 | 1 | 1 | 2 | 1 |
52 | John Beecher | 1 | 0 | 1 | 4 | 0 | 4 |
53 | Trevor Zegras | 1 | 2 | 3 | 6 | 0 | 4 |
59 | Cole Caufield | 1 | 0 | 1 | 2 | 0 | 3 |
Totals | 12 | 21 | 33 | 58 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Fanti | 33:07 | 13 | 10 | 3 | .769 |
31 | Trevor Micucci | 26:53 | 46 | 37 | 9 | .804 |
Totals | 60:00 | 59 | 47 | 12 | .797 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cameron Rowe | 30:35 | 7 | 7 | 0 | 1.000 |
35 | Spencer Knight | 29:25 | 8 | 7 | 1 | .875 |
Totals | 60:00 | 15 | 14 | 1 | .933 |
The U17s will play a preseason matchup with the Minnesota Wilderness of the North American Hockey League. Buy Tickets