| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Muskegon Lumberjacks | 2 | 2 | 1 | 5 |
| U.S. National Under-17 Team | 0 | 2 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Muskegon Lumberjacks | 2 | 2 | 1 | 5 |
| U.S. National Under-17 Team | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Muskegon Lumberjacks | 0 for 2 (0.0%) |
| U.S. National Under-17 Team | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Muskegon Lumberjacks | - | - | - | 30 |
| U.S. National Under-17 Team | - | - | - | 27 |
| PENALTIES | |
|---|---|
| Muskegon Lumberjacks | 10 minutes on 0 infractions |
| U.S. National Under-17 Team | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 16 | Erik Middendorf | 1 | 0 | 1 | 3 | 0 | 0 |
| 27 | DJ King | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Henry Thrun | 0 | 0 | 0 | 1 | 0 | -1 |
| 34 | Ryan Siedem | 0 | 0 | 0 | 0 | 0 | -2 |
| 36 | Alex Vlasic | 0 | 0 | 0 | 2 | 0 | 1 |
| 37 | Marshall Warren | 1 | 0 | 1 | 3 | 2 | -1 |
| 38 | Domenick Fensore | 0 | 0 | 0 | 1 | 0 | -2 |
| 40 | Drew Helleson | 0 | 2 | 2 | 1 | 0 | 3 |
| 41 | Judd Caulfield | 0 | 1 | 1 | 1 | 0 | 1 |
| 42 | Owen Lindmark | 1 | 0 | 1 | 4 | 0 | 0 |
| 44 | Danny Weight | 0 | 0 | 0 | 2 | 0 | -2 |
| 46 | Patrick Moynihan | 0 | 0 | 0 | 1 | 0 | -1 |
| 47 | Sean Farrell | 0 | 0 | 0 | 1 | 0 | -1 |
| 49 | Matthew Boldy | 0 | 1 | 1 | 5 | 4 | 0 |
| 51 | Michael Gildon | 0 | 1 | 1 | 0 | 0 | -1 |
| 52 | John Beecher | 0 | 2 | 2 | 0 | 0 | 2 |
| 53 | Trevor Zegras | 1 | 1 | 2 | 2 | 0 | -1 |
| Totals | 4 | 8 | 12 | 27 | 6 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | Cameron Rowe | 60:00 | 30 | 25 | 5 | .833 |
| Totals | 60:00 | 30 | 25 | 5 | .833 |
The U17s end their USHL season at home against the Lumberjacks