| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| U.S. National Under-17 Team | 1 | 1 | 2 | 1 | 5 |
| Dubuque Fighting Saints | 1 | 1 | 2 | 0 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| U.S. National Under-17 Team | 1 | 1 | 2 | 1 | 5 |
| Dubuque Fighting Saints | 1 | 1 | 2 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-17 Team | 0 for 1 (0.0%) |
| Dubuque Fighting Saints | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| U.S. National Under-17 Team | - | - | - | - | 29 |
| Dubuque Fighting Saints | - | - | - | - | 30 |
| PENALTIES | |
|---|---|
| U.S. National Under-17 Team | 2 minutes on 0 infractions |
| Dubuque Fighting Saints | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 16 | Erik Middendorf | 0 | 0 | 0 | 2 | 0 | 1 |
| 27 | DJ King | 0 | 0 | 0 | 0 | 0 | -1 |
| 33 | Henry Thrun | 0 | 0 | 0 | 1 | 0 | -2 |
| 34 | Ryan Siedem | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | Alex Vlasic | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Marshall Warren | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Domenick Fensore | 0 | 1 | 1 | 3 | 0 | 2 |
| 40 | Drew Helleson | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Judd Caulfield | 0 | 2 | 2 | 2 | 0 | 3 |
| 42 | Owen Lindmark | 2 | 2 | 4 | 3 | 0 | 1 |
| 44 | Danny Weight | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Ryder Rolston | 0 | 1 | 1 | 0 | 0 | 1 |
| 46 | Patrick Moynihan | 0 | 0 | 0 | 2 | 0 | -2 |
| 47 | Sean Farrell | 1 | 0 | 1 | 1 | 0 | 0 |
| 49 | Matthew Boldy | 0 | 0 | 0 | 4 | 0 | -1 |
| 51 | Michael Gildon | 0 | 0 | 0 | 0 | 2 | -1 |
| 52 | John Beecher | 2 | 0 | 2 | 6 | 0 | 1 |
| 53 | Trevor Zegras | 0 | 0 | 0 | 1 | 0 | -1 |
| Totals | 5 | 7 | 12 | 29 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Cameron Rowe | 60:32 | 30 | 4 | 26 | .867 |
| Totals | 60:32 | 30 | 4 | 26 | .867 |
The U17s finish up their weekend series at the Saints