| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-17 Team | 0 | 1 | 3 | 4 |
| Central Illinois Flying Aces | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | 0 | 1 | 3 | 4 |
| Central Illinois Flying Aces | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-17 Team | 0 for 2 (0.0%) |
| Central Illinois Flying Aces | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | - | - | - | 17 |
| Central Illinois Flying Aces | - | - | - | 23 |
| PENALTIES | |
|---|---|
| U.S. National Under-17 Team | 2 minutes on 0 infractions |
| Central Illinois Flying Aces | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 16 | Erik Middendorf | 0 | 2 | 2 | 0 | 0 | 2 |
| 33 | Henry Thrun | 1 | 1 | 2 | 2 | 2 | 0 |
| 34 | Ryan Siedem | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Alex Vlasic | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Marshall Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Domenick Fensore | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Drew Helleson | 0 | 0 | 0 | 1 | 0 | 2 |
| 41 | Judd Caulfield | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | Owen Lindmark | 1 | 0 | 1 | 3 | 0 | 1 |
| 44 | Danny Weight | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Ryder Rolston | 0 | 0 | 0 | 2 | 0 | -1 |
| 46 | Patrick Moynihan | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Sean Farrell | 0 | 0 | 0 | 0 | 0 | -2 |
| 49 | Matthew Boldy | 1 | 1 | 2 | 3 | 0 | 2 |
| 51 | Michael Gildon | 1 | 0 | 1 | 1 | 0 | 0 |
| 52 | John Beecher | 0 | 1 | 1 | 2 | 0 | 2 |
| 53 | Trevor Zegras | 0 | 0 | 0 | 0 | 0 | -1 |
| 56 | John Farinacci | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 7 | 11 | 17 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 60:00 | 23 | 2 | 21 | .913 |
| Totals | 60:00 | 23 | 2 | 21 | .913 |
The U17s finish up their series in Bloomington