1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-17 Team | 5 | 2 | 3 | 10 |
Muskegon Lumberjacks | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | 5 | 2 | 3 | 10 |
Muskegon Lumberjacks | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
U.S. National Under-17 Team | 6 for 8 (75.0%) |
Muskegon Lumberjacks | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-17 Team | - | - | - | 38 |
Muskegon Lumberjacks | - | - | - | 36 |
PENALTIES | |
---|---|
U.S. National Under-17 Team | 20 minutes on 0 infractions |
Muskegon Lumberjacks | 16 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
31 | Cameron Rowe | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Cam York | 0 | 2 | 2 | 1 | 2 | 1 |
33 | Henry Thrun | 0 | 2 | 2 | 1 | 0 | 1 |
34 | Ryan Siedem | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Alex Vlasic | 0 | 1 | 1 | 1 | 0 | 2 |
37 | Marshall Warren | 0 | 1 | 1 | 3 | 2 | 0 |
38 | Domenick Fensore | 0 | 2 | 2 | 1 | 0 | 1 |
39 | Case McCarthy | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Drew Helleson | 0 | 2 | 2 | 1 | 0 | 2 |
41 | Judd Caulfield | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Owen Lindmark | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Danny Weight | 0 | 0 | 0 | 3 | 0 | 0 |
45 | Ryder Rolston | 2 | 1 | 3 | 4 | 0 | 1 |
46 | Patrick Moynihan | 0 | 2 | 2 | 1 | 2 | 1 |
47 | Sean Farrell | 1 | 0 | 1 | 2 | 0 | 1 |
48 | Alex Turcotte | 0 | 1 | 1 | 6 | 0 | 0 |
49 | Matthew Boldy | 1 | 2 | 3 | 2 | 0 | 1 |
51 | Michael Gildon | 2 | 1 | 3 | 1 | 12 | 1 |
52 | John Beecher | 0 | 0 | 0 | 0 | 2 | 1 |
53 | Trevor Zegras | 1 | 3 | 4 | 4 | 0 | 2 |
59 | Cole Caufield | 3 | 0 | 3 | 4 | 0 | 1 |
Totals | 10 | 20 | 30 | 38 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cameron Rowe | 60:00 | 36 | 35 | 1 | .972 |
Totals | 60:00 | 36 | 35 | 1 | .972 |
The U17s travel to Muskegon to take on the Lumberjacks