| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-17 Team | 0 | 0 | 0 | 0 |
| Youngstown Phantoms | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | 0 | 0 | 0 | 0 |
| Youngstown Phantoms | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-17 Team | 0 for 2 (0.0%) |
| Youngstown Phantoms | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | - | - | - | 24 |
| Youngstown Phantoms | - | - | - | 32 |
| PENALTIES | |
|---|---|
| U.S. National Under-17 Team | 8 minutes on 0 infractions |
| Youngstown Phantoms | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 32 | Cam York | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Henry Thrun | 0 | 0 | 0 | 0 | 0 | -1 |
| 34 | Ryan Siedem | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Alex Vlasic | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Marshall Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Domenick Fensore | 0 | 0 | 0 | 0 | 0 | -1 |
| 39 | Case McCarthy | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Drew Helleson | 0 | 0 | 0 | 4 | 0 | -1 |
| 42 | Owen Lindmark | 0 | 0 | 0 | 0 | 0 | -1 |
| 43 | Jack Hughes | 0 | 0 | 0 | 0 | 2 | -1 |
| 45 | Ryder Rolston | 0 | 0 | 0 | 3 | 0 | 0 |
| 46 | Patrick Moynihan | 0 | 0 | 0 | 1 | 2 | 0 |
| 47 | Sean Farrell | 0 | 0 | 0 | 1 | 0 | -1 |
| 48 | Alex Turcotte | 0 | 0 | 0 | 2 | 2 | -1 |
| 49 | Matthew Boldy | 0 | 0 | 0 | 2 | 0 | -1 |
| 51 | Michael Gildon | 0 | 0 | 0 | 1 | 0 | -1 |
| 52 | John Beecher | 0 | 0 | 0 | 1 | 2 | 0 |
| 53 | Trevor Zegras | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | Cole Caufield | 0 | 0 | 0 | 3 | 0 | -1 |
| Totals | 0 | 0 | 0 | 24 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Spencer Knight | 58:52 | 32 | 2 | 30 | .938 |
| Totals | 58:52 | 32 | 2 | 30 | .938 |
The U17s head back to Youngstown to take on the Phantoms