1 | 2 | 3 | T | |
---|---|---|---|---|
Green Bay Gamblers | 0 | 1 | 3 | 4 |
U.S. National Under-17 Team | 0 | 3 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Green Bay Gamblers | 0 | 1 | 3 | 4 |
U.S. National Under-17 Team | 0 | 3 | 3 | 6 |
POWER PLAYS | |
---|---|
Green Bay Gamblers | 0 for 4 (0.0%) |
U.S. National Under-17 Team | 3 for 7 (42.86%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Green Bay Gamblers | - | - | - | 35 |
U.S. National Under-17 Team | - | - | - | 39 |
PENALTIES | |
---|---|
Green Bay Gamblers | 14 minutes on 0 infractions |
U.S. National Under-17 Team | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
32 | Cam York | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Henry Thrun | 0 | 1 | 1 | 0 | 2 | -1 |
34 | Ryan Siedem | 0 | 0 | 0 | 1 | 2 | 1 |
36 | Alex Vlasic | 0 | 0 | 0 | 0 | 0 | -1 |
37 | Marshall Warren | 0 | 0 | 0 | 1 | 0 | 1 |
38 | Domenick Fensore | 0 | 0 | 0 | 0 | 2 | -1 |
39 | Case McCarthy | 0 | 0 | 0 | 1 | 0 | -1 |
40 | Drew Helleson | 0 | 2 | 2 | 2 | 0 | -1 |
41 | Judd Caulfield | 0 | 2 | 2 | 1 | 0 | 3 |
42 | Owen Lindmark | 0 | 0 | 0 | 3 | 0 | -1 |
43 | Jack Hughes | 1 | 2 | 3 | 4 | 0 | -1 |
44 | Danny Weight | 0 | 0 | 0 | 1 | 0 | -1 |
45 | Ryder Rolston | 0 | 0 | 0 | 1 | 0 | 0 |
46 | Patrick Moynihan | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Sean Farrell | 1 | 1 | 2 | 4 | 0 | 1 |
48 | Alex Turcotte | 1 | 1 | 2 | 3 | 2 | 2 |
49 | Matthew Boldy | 0 | 0 | 0 | 6 | 0 | 0 |
51 | Michael Gildon | 1 | 0 | 1 | 2 | 0 | -1 |
52 | John Beecher | 0 | 0 | 0 | 0 | 0 | -2 |
53 | Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Cole Caufield | 1 | 1 | 2 | 6 | 0 | -2 |
Totals | 6 | 10 | 16 | 39 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cameron Rowe | 60:00 | 39 | 35 | 4 | .897 |
Totals | 60:00 | 39 | 35 | 4 | .897 |
The U17s round out their home series against the Gamblers.