| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-17 Team | 3 | 4 | 3 | 10 |
| Chicago Steel | 1 | 4 | 0 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | 3 | 4 | 3 | 10 |
| Chicago Steel | 1 | 4 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-17 Team | 0 for 4 (0.0%) |
| Chicago Steel | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | - | - | - | 33 |
| Chicago Steel | - | - | - | 29 |
| PENALTIES | |
|---|---|
| U.S. National Under-17 Team | 14 minutes on 0 infractions |
| Chicago Steel | 10 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 32 | Cam York | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Henry Thrun | 0 | 1 | 1 | 0 | 2 | 2 |
| 34 | Ryan Siedem | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | Alex Vlasic | 0 | 2 | 2 | 0 | 2 | 2 |
| 37 | Marshall Warren | 0 | 0 | 0 | 4 | 0 | 1 |
| 38 | Domenick Fensore | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Case McCarthy | 0 | 2 | 2 | 1 | 0 | 2 |
| 40 | Drew Helleson | 1 | 0 | 1 | 2 | 4 | 1 |
| 41 | Judd Caulfield | 1 | 2 | 3 | 1 | 0 | 2 |
| 42 | Owen Lindmark | 0 | 0 | 0 | 2 | 4 | -1 |
| 43 | Jack Hughes | 0 | 3 | 3 | 2 | 2 | 3 |
| 44 | Danny Weight | 0 | 1 | 1 | 0 | 0 | 1 |
| 45 | Ryder Rolston | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Patrick Moynihan | 0 | 1 | 1 | 2 | 0 | 0 |
| 47 | Sean Farrell | 0 | 2 | 2 | 2 | 0 | 1 |
| 48 | Alex Turcotte | 1 | 0 | 1 | 2 | 0 | 1 |
| 49 | Matthew Boldy | 1 | 0 | 1 | 2 | 0 | 1 |
| 51 | Michael Gildon | 3 | 1 | 4 | 4 | 0 | 4 |
| 52 | John Beecher | 1 | 0 | 1 | 2 | 0 | 1 |
| 53 | Trevor Zegras | 0 | 2 | 2 | 2 | 0 | 2 |
| 59 | Cole Caufield | 2 | 0 | 2 | 2 | 0 | 3 |
| Totals | 10 | 17 | 27 | 33 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Cameron Rowe | 30:06 | 15 | 3 | 12 | .800 |
| 35 | Spencer Knight | 29:54 | 14 | 2 | 12 | .857 |
| Totals | 60:00 | 29 | 5 | 24 | .828 |
The U17s open their USHL season at Chicago against the Clark Cup Champions.