| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Youngstown Phantoms | 0 | 2 | 1 | 3 |
| U.S. National Under-18 Team | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Youngstown Phantoms | 0 | 2 | 1 | 3 |
| U.S. National Under-18 Team | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Youngstown Phantoms | 1 for 5 (20.0%) |
| U.S. National Under-18 Team | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Youngstown Phantoms | - | - | - | 31 |
| U.S. National Under-18 Team | - | - | - | 28 |
| PENALTIES | |
|---|---|
| Youngstown Phantoms | 10 minutes on 0 infractions |
| U.S. National Under-18 Team | 12 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Trevor Janicke | 0 | 0 | 0 | 0 | 2 | -1 |
| 8 | Gavin Hain | 0 | 1 | 1 | 3 | 0 | 1 |
| 10 | Ty Emberson | 0 | 0 | 0 | 2 | 0 | -1 |
| 12 | Jake Wise | 0 | 0 | 0 | 0 | 0 | -1 |
| 14 | Jack DeBoer | 0 | 0 | 0 | 1 | 0 | -1 |
| 15 | Bode Wilde | 0 | 0 | 0 | 1 | 0 | 2 |
| 17 | Jonathan Gruden | 1 | 1 | 2 | 5 | 4 | 2 |
| 18 | Oliver Wahlstrom | 0 | 1 | 1 | 4 | 0 | 1 |
| 19 | K'Andre Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Pivonka | 0 | 0 | 0 | 1 | 0 | -1 |
| 23 | Mattias Samuelsson | 0 | 0 | 0 | 1 | 2 | -1 |
| 24 | Patrick Giles | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 | -1 |
| 28 | Joel Farabee | 0 | 0 | 0 | 3 | 0 | -1 |
| 32 | Cam York | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Jack Hughes | 1 | 0 | 1 | 2 | 2 | 1 |
| 48 | Alex Turcotte | 0 | 1 | 1 | 0 | 0 | 1 |
| 59 | Cole Caufield | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 2 | 4 | 6 | 28 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 30:26 | 14 | 1 | 13 | .929 |
| 35 | Spencer Knight | 28:32 | 17 | 2 | 15 | .882 |
| Totals | 58:58 | 31 | 3 | 28 | .903 |
The U18s finish up its USHL regular season schedule at home against Youngstown.