1 | 2 | 3 | OT1 | OT2 | SO | T | |
---|---|---|---|---|---|---|---|
Chicago Steel | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
U.S. National Under-18 Team | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
---|---|---|---|---|---|---|---|
Chicago Steel | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
U.S. National Under-18 Team | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
POWER PLAYS | |
---|---|
Chicago Steel | 1 for 6 (16.67%) |
U.S. National Under-18 Team | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Chicago Steel | - | - | - | - | - | 44 |
U.S. National Under-18 Team | - | - | - | - | - | 32 |
PENALTIES | |
---|---|
Chicago Steel | 28 minutes on 0 infractions |
U.S. National Under-18 Team | 31 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trevor Janicke | 1 | 0 | 1 | 1 | 2 | -1 |
8 | Gavin Hain | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Tyler Weiss | 0 | 0 | 0 | 2 | 15 | -1 |
10 | Ty Emberson | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Jake Wise | 0 | 1 | 1 | 2 | 0 | 1 |
14 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 | -1 |
15 | Bode Wilde | 0 | 0 | 0 | 1 | 0 | -1 |
17 | Jonathan Gruden | 1 | 1 | 2 | 2 | 2 | 2 |
18 | Oliver Wahlstrom | 1 | 1 | 2 | 7 | 4 | 3 |
19 | K'Andre Miller | 0 | 2 | 2 | 4 | 0 | 1 |
20 | Jake Pivonka | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | -1 |
24 | Patrick Giles | 0 | 0 | 0 | 1 | 0 | 1 |
25 | Spencer Stastney | 0 | 1 | 1 | 1 | 0 | 1 |
28 | Joel Farabee | 1 | 0 | 1 | 5 | 2 | 1 |
32 | Cam York | 0 | 0 | 0 | 0 | 0 | 1 |
43 | Jack Hughes | 0 | 2 | 2 | 2 | 0 | 0 |
48 | Alex Turcotte | 0 | 0 | 0 | 3 | 0 | 0 |
59 | Cole Caufield | 0 | 0 | 0 | 0 | 2 | -1 |
Totals | 4 | 8 | 12 | 32 | 31 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Spencer Knight | 62:56 | 44 | 40 | 4 | .909 |
Totals | 62:56 | 44 | 40 | 4 | .909 |
The Under-18 Team hosts the defending Clark Cup Champion Chicago Steel in a weekend series.