| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-18 Team | 2 | 6 | 0 | 8 |
| Tri-City Storm | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | 2 | 6 | 0 | 8 |
| Tri-City Storm | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-18 Team | 2 for 4 (50.0%) |
| Tri-City Storm | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | - | - | - | 33 |
| Tri-City Storm | - | - | - | 22 |
| PENALTIES | |
|---|---|
| U.S. National Under-18 Team | 25 minutes on 0 infractions |
| Tri-City Storm | 39 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 15 | 1 |
| 7 | Trevor Janicke | 1 | 0 | 1 | 2 | 0 | -1 |
| 8 | Gavin Hain | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ty Emberson | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jake Wise | 1 | 2 | 3 | 3 | 2 | 1 |
| 14 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 | -2 |
| 15 | Bode Wilde | 0 | 1 | 1 | 3 | 0 | 2 |
| 17 | Jonathan Gruden | 1 | 1 | 2 | 2 | 0 | 4 |
| 18 | Oliver Wahlstrom | 0 | 1 | 1 | 4 | 4 | 1 |
| 20 | Jake Pivonka | 0 | 1 | 1 | 1 | 0 | 1 |
| 23 | Mattias Samuelsson | 0 | 2 | 2 | 1 | 0 | 1 |
| 24 | Patrick Giles | 0 | 0 | 0 | 2 | 2 | 2 |
| 25 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joel Farabee | 1 | 0 | 1 | 2 | 0 | 2 |
| 32 | Cam York | 0 | 1 | 1 | 1 | 0 | 1 |
| 43 | Jack Hughes | 4 | 2 | 6 | 7 | 0 | 4 |
| 48 | Alex Turcotte | 0 | 0 | 0 | 1 | 2 | 0 |
| 59 | Cole Caufield | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8 | 11 | 19 | 33 | 25 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 60:00 | 22 | 20 | 2 | .909 |
| Totals | 60:00 | 22 | 20 | 2 | .909 |
The U18s travel to Nebraska for a weekend series with the Tri-City Storm.