1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 2 | 2 | 1 | 5 |
Green Bay Gamblers | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 2 | 2 | 1 | 5 |
Green Bay Gamblers | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 1 for 3 (33.33%) |
Green Bay Gamblers | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 30 |
Green Bay Gamblers | - | - | - | 30 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 31 minutes on 0 infractions |
Green Bay Gamblers | 26 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 12 | 0 |
7 | Trevor Janicke | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Gavin Hain | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Weiss | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Ty Emberson | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Jake Wise | 0 | 1 | 1 | 0 | 0 | 1 |
14 | Jack DeBoer | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Bode Wilde | 0 | 1 | 1 | 2 | 2 | 2 |
17 | Jonathan Gruden | 2 | 1 | 3 | 3 | 2 | 3 |
18 | Oliver Wahlstrom | 1 | 2 | 3 | 8 | 0 | 2 |
19 | K'Andre Miller | 0 | 0 | 0 | 4 | 0 | 1 |
20 | Jake Pivonka | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Mattias Samuelsson | 0 | 0 | 0 | 1 | 2 | 1 |
24 | Patrick Giles | 0 | 0 | 0 | 0 | 4 | 0 |
25 | Spencer Stastney | 0 | 0 | 0 | 1 | 0 | 1 |
28 | Joel Farabee | 0 | 2 | 2 | 3 | 2 | 1 |
32 | Cam York | 0 | 0 | 0 | 1 | 2 | 1 |
43 | Jack Hughes | 1 | 2 | 3 | 1 | 0 | 2 |
48 | Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 1 |
59 | Cole Caufield | 1 | 1 | 2 | 3 | 2 | 2 |
Totals | 5 | 10 | 15 | 30 | 31 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 60:00 | 30 | 28 | 2 | .933 |
Totals | 60:00 | 30 | 28 | 2 | .933 |
The U18s travel to Wisconsin for a weekend series against the USHL's Green Bay Gamblers.