1 | 2 | 3 | T | |
---|---|---|---|---|
Central Illinois Flying Aces | 0 | 0 | 1 | 1 |
U.S. National Under-18 Team | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Illinois Flying Aces | 0 | 0 | 1 | 1 |
U.S. National Under-18 Team | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Central Illinois Flying Aces | 0 for 3 (0.0%) |
U.S. National Under-18 Team | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Illinois Flying Aces | - | - | - | 26 |
U.S. National Under-18 Team | - | - | - | 40 |
PENALTIES | |
---|---|
Central Illinois Flying Aces | 12 minutes on 0 infractions |
U.S. National Under-18 Team | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 1 | 4 | 0 |
7 | Trevor Janicke | 0 | 0 | 0 | 1 | 0 | -1 |
8 | Gavin Hain | 0 | 1 | 1 | 3 | 2 | 1 |
9 | Tyler Weiss | 0 | 1 | 1 | 3 | 0 | 0 |
10 | Ty Emberson | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Jake Wise | 1 | 1 | 2 | 1 | 0 | 1 |
14 | Jack DeBoer | 0 | 1 | 1 | 2 | 0 | -1 |
15 | Bode Wilde | 0 | 0 | 0 | 2 | 0 | 1 |
17 | Jonathan Gruden | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Oliver Wahlstrom | 0 | 1 | 1 | 3 | 0 | 1 |
19 | K'Andre Miller | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jake Pivonka | 0 | 0 | 0 | 4 | 0 | -1 |
23 | Mattias Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Patrick Giles | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joel Farabee | 0 | 0 | 0 | 3 | 0 | 0 |
32 | Cam York | 1 | 0 | 1 | 3 | 2 | 1 |
43 | Jack Hughes | 0 | 2 | 2 | 3 | 0 | 1 |
48 | Alex Turcotte | 0 | 1 | 1 | 2 | 0 | 0 |
59 | Cole Caufield | 1 | 0 | 1 | 2 | 0 | 1 |
Totals | 4 | 8 | 12 | 40 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 60:00 | 26 | 25 | 1 | .962 |
Totals | 60:00 | 26 | 25 | 1 | .962 |
The U18s host the Flying Aces for the third and final matchup of the season.