1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 1 | 3 | 1 | 5 |
Madison Capitols | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 1 | 3 | 1 | 5 |
Madison Capitols | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 1 for 2 (50.0%) |
Madison Capitols | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 41 |
Madison Capitols | - | - | - | 33 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 12 minutes on 0 infractions |
Madison Capitols | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 1 | 1 | 2 | 0 | 0 |
7 | Trevor Janicke | 0 | 0 | 0 | 4 | 0 | 0 |
8 | Gavin Hain | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Tyler Weiss | 0 | 1 | 1 | 2 | 0 | -1 |
10 | Ty Emberson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jake Wise | 0 | 0 | 0 | 2 | 0 | 1 |
14 | Jack DeBoer | 0 | 0 | 0 | 1 | 4 | 0 |
15 | Bode Wilde | 0 | 1 | 1 | 0 | 0 | 1 |
16 | Erik Middendorf | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Gruden | 1 | 0 | 1 | 3 | 0 | -1 |
18 | Oliver Wahlstrom | 2 | 1 | 3 | 7 | 0 | 3 |
19 | K'Andre Miller | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Jake Pivonka | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Mattias Samuelsson | 0 | 1 | 1 | 0 | 2 | 1 |
24 | Patrick Giles | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Spencer Stastney | 0 | 1 | 1 | 3 | 0 | 1 |
27 | DJ King | 0 | 0 | 0 | 0 | 4 | 1 |
28 | Joel Farabee | 1 | 1 | 2 | 6 | 0 | 2 |
43 | Jack Hughes | 1 | 1 | 2 | 3 | 0 | 1 |
Totals | 5 | 9 | 14 | 41 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 58:37 | 33 | 30 | 3 | .909 |
Totals | 58:37 | 33 | 30 | 3 | .909 |
The U18s finish the weekend series with the Capitols.