1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 1 | 0 | 3 | 4 |
Chicago Steel | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 1 | 0 | 3 | 4 |
Chicago Steel | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 1 for 7 (14.29%) |
Chicago Steel | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 31 |
Chicago Steel | - | - | - | 24 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 8 minutes on 0 infractions |
Chicago Steel | 24 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Hain | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Tyler Weiss | 0 | 1 | 1 | 2 | 0 | 0 |
10 | Ty Emberson | 1 | 0 | 1 | 2 | 0 | -2 |
12 | Jake Wise | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jack DeBoer | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Bode Wilde | 0 | 1 | 1 | 5 | 2 | 1 |
16 | Erik Middendorf | 0 | 0 | 0 | 0 | 2 | -1 |
17 | Jonathan Gruden | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Oliver Wahlstrom | 1 | 1 | 2 | 5 | 0 | 0 |
19 | K'Andre Miller | 0 | 0 | 0 | 2 | 2 | -1 |
20 | Jake Pivonka | 0 | 0 | 0 | 0 | 0 | -1 |
23 | Mattias Samuelsson | 0 | 1 | 1 | 0 | 2 | 2 |
24 | Patrick Giles | 0 | 0 | 0 | 5 | 0 | 0 |
27 | DJ King | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joel Farabee | 0 | 1 | 1 | 1 | 0 | 1 |
32 | Cam York | 0 | 1 | 1 | 2 | 0 | -1 |
43 | Jack Hughes | 1 | 1 | 2 | 3 | 0 | 1 |
Totals | 4 | 7 | 11 | 31 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jonathan Mor | 60:00 | 24 | 21 | 3 | .875 |
Totals | 60:00 | 24 | 21 | 3 | .875 |
The U18s travel to Chicago for its first matchup of the season with the defending Clark-Cup Champion Chicago Steel.