1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 4 | 2 | 1 | 7 |
Cedar Rapids RoughRiders | 3 | 1 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 4 | 2 | 1 | 7 |
Cedar Rapids RoughRiders | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 3 for 6 (50.0%) |
Cedar Rapids RoughRiders | 4 for 8 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 30 |
Cedar Rapids RoughRiders | - | - | - | 22 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 26 minutes on 0 infractions |
Cedar Rapids RoughRiders | 24 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 | -1 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 12 | 1 |
8 | Gavin Hain | 0 | 0 | 0 | 1 | 0 | -1 |
9 | Tyler Weiss | 0 | 2 | 2 | 1 | 0 | 0 |
10 | Ty Emberson | 0 | 1 | 1 | 0 | 0 | 1 |
12 | Jake Wise | 0 | 3 | 3 | 0 | 0 | 1 |
14 | Jack DeBoer | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Bode Wilde | 0 | 1 | 1 | 3 | 2 | 0 |
16 | Erik Middendorf | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Gruden | 1 | 1 | 2 | 4 | 0 | 1 |
18 | Oliver Wahlstrom | 2 | 2 | 4 | 4 | 0 | 2 |
19 | K'Andre Miller | 1 | 0 | 1 | 3 | 0 | 2 |
20 | Jake Pivonka | 0 | 0 | 0 | 0 | 6 | -1 |
23 | Mattias Samuelsson | 1 | 0 | 1 | 6 | 0 | 1 |
24 | Patrick Giles | 0 | 0 | 0 | 0 | 2 | 0 |
27 | DJ King | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Joel Farabee | 1 | 2 | 3 | 2 | 0 | 2 |
32 | Cam York | 0 | 0 | 0 | 1 | 0 | 0 |
43 | Jack Hughes | 1 | 2 | 3 | 5 | 0 | 2 |
Totals | 7 | 14 | 21 | 30 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 60:00 | 22 | 16 | 6 | .727 |
Totals | 60:00 | 22 | 16 | 6 | .727 |
The U18s travel to Iowa for a matchup with the USHL's Cedar Rapdis RoughRiders.