| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux City Musketeers | 2 | 0 | 0 | 2 |
| U.S. National Under-18 Team | 2 | 5 | 2 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux City Musketeers | 2 | 0 | 0 | 2 |
| U.S. National Under-18 Team | 2 | 5 | 2 | 9 |
| POWER PLAYS | |
|---|---|
| Sioux City Musketeers | 0 for 2 (0.0%) |
| U.S. National Under-18 Team | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux City Musketeers | - | - | - | 19 |
| U.S. National Under-18 Team | - | - | - | 47 |
| PENALTIES | |
|---|---|
| Sioux City Musketeers | 18 minutes on 0 infractions |
| U.S. National Under-18 Team | 16 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 1 | 1 | 1 | 0 | 1 |
| 7 | Trevor Janicke | 1 | 0 | 1 | 3 | 0 | 3 |
| 8 | Gavin Hain | 1 | 1 | 2 | 1 | 0 | 2 |
| 9 | Tyler Weiss | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Ty Emberson | 0 | 0 | 0 | 3 | 0 | 1 |
| 12 | Jake Wise | 1 | 3 | 4 | 5 | 2 | 3 |
| 14 | Jack DeBoer | 1 | 0 | 1 | 2 | 0 | 0 |
| 15 | Bode Wilde | 0 | 1 | 1 | 4 | 0 | 2 |
| 16 | Erik Middendorf | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Jonathan Gruden | 1 | 2 | 3 | 3 | 0 | 3 |
| 18 | Oliver Wahlstrom | 2 | 0 | 2 | 3 | 0 | 3 |
| 19 | K'Andre Miller | 0 | 1 | 1 | 0 | 0 | 2 |
| 20 | Jake Pivonka | 1 | 1 | 2 | 4 | 0 | 1 |
| 24 | Patrick Giles | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 | Spencer Stastney | 0 | 1 | 1 | 1 | 0 | 2 |
| 27 | DJ King | 0 | 0 | 0 | 1 | 12 | 1 |
| 28 | Joel Farabee | 1 | 2 | 3 | 2 | 0 | 2 |
| 33 | Henry Thrun | 0 | 0 | 0 | 2 | 0 | 2 |
| 43 | Jack Hughes | 0 | 1 | 1 | 5 | 2 | 2 |
| Totals | 9 | 17 | 26 | 47 | 16 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 60:00 | 19 | 17 | 2 | .895 |
| Totals | 60:00 | 19 | 17 | 2 | .895 |
The U18s finish the weekend series with the Musketeers.