1 | 2 | 3 | OT1 | OT2 | SO | T | |
---|---|---|---|---|---|---|---|
Sioux City Musketeers | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
U.S. National Under-18 Team | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
---|---|---|---|---|---|---|---|
Sioux City Musketeers | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
U.S. National Under-18 Team | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
POWER PLAYS | |
---|---|
Sioux City Musketeers | 1 for 4 (25.0%) |
U.S. National Under-18 Team | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Sioux City Musketeers | - | - | - | - | - | 23 |
U.S. National Under-18 Team | - | - | - | - | - | 42 |
PENALTIES | |
---|---|
Sioux City Musketeers | 6 minutes on 0 infractions |
U.S. National Under-18 Team | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 1 | 0 | -1 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 2 | -1 |
8 | Gavin Hain | 1 | 0 | 1 | 3 | 2 | 0 |
9 | Tyler Weiss | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Ty Emberson | 0 | 1 | 1 | 2 | 0 | -1 |
12 | Jake Wise | 0 | 0 | 0 | 3 | 0 | -1 |
14 | Jack DeBoer | 0 | 0 | 0 | 2 | 0 | 2 |
15 | Bode Wilde | 0 | 1 | 1 | 1 | 0 | 1 |
16 | Erik Middendorf | 2 | 0 | 2 | 6 | 0 | 1 |
17 | Jonathan Gruden | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Oliver Wahlstrom | 0 | 0 | 0 | 6 | 0 | 0 |
19 | K'Andre Miller | 0 | 1 | 1 | 2 | 0 | 0 |
20 | Jake Pivonka | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Patrick Giles | 0 | 1 | 1 | 4 | 2 | -1 |
25 | Spencer Stastney | 0 | 2 | 2 | 1 | 0 | 1 |
28 | Joel Farabee | 0 | 1 | 1 | 4 | 2 | 0 |
33 | Henry Thrun | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Hughes | 1 | 0 | 1 | 5 | 0 | 0 |
Totals | 4 | 7 | 11 | 42 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jonathan Mor | 65:00 | 23 | 18 | 5 | .783 |
Totals | 65:00 | 23 | 18 | 5 | .783 |
The U18s host the USHL's Sioux City Musketeers in game one of a two-game weekend series.