1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 1 | 1 | 0 | 2 |
University of North Dakota | 3 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 1 | 1 | 0 | 2 |
University of North Dakota | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 0 for 3 (0.0%) |
University of North Dakota | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 30 |
University of North Dakota | - | - | - | 35 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 8 minutes on 0 infractions |
University of North Dakota | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 2 | 0 | -3 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Hain | 0 | 0 | 0 | 3 | 4 | 0 |
9 | Tyler Weiss | 0 | 0 | 0 | 1 | 0 | -2 |
10 | Ty Emberson | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Jake Wise | 0 | 0 | 0 | 1 | 0 | -1 |
14 | Jack DeBoer | 0 | 0 | 0 | 1 | 0 | -1 |
15 | Bode Wilde | 0 | 0 | 0 | 0 | 2 | -1 |
16 | Erik Middendorf | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Jonathan Gruden | 0 | 0 | 0 | 3 | 0 | -3 |
18 | Oliver Wahlstrom | 1 | 0 | 1 | 3 | 0 | -1 |
19 | K'Andre Miller | 0 | 0 | 0 | 2 | 2 | 0 |
23 | Mattias Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Patrick Giles | 0 | 1 | 1 | 3 | 0 | 0 |
25 | Spencer Stastney | 0 | 1 | 1 | 1 | 0 | 1 |
26 | Ryan Savage | 1 | 0 | 1 | 4 | 0 | 1 |
28 | Joel Farabee | 0 | 0 | 0 | 2 | 0 | 0 |
43 | Jack Hughes | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 2 | 3 | 5 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 58:51 | 34 | 30 | 4 | .882 |
Totals | 58:51 | 34 | 30 | 4 | .882 |
The U18s travel to Grand Forks, North Dakota for an NCAA matchup against the Fighting Hawks.