1 | 2 | 3 | T | |
---|---|---|---|---|
Muskegon Lumberjacks | 4 | 1 | 1 | 6 |
U.S. National Under-18 Team | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Muskegon Lumberjacks | 4 | 1 | 1 | 6 |
U.S. National Under-18 Team | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Muskegon Lumberjacks | 3 for 6 (50.0%) |
U.S. National Under-18 Team | 0 for 11 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Muskegon Lumberjacks | - | - | - | 23 |
U.S. National Under-18 Team | - | - | - | 30 |
PENALTIES | |
---|---|
Muskegon Lumberjacks | 36 minutes on 0 infractions |
U.S. National Under-18 Team | 24 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 1 | 6 | -1 |
7 | Trevor Janicke | 0 | 0 | 0 | 1 | 2 | 1 |
8 | Gavin Hain | 1 | 1 | 2 | 1 | 2 | 1 |
9 | Tyler Weiss | 0 | 1 | 1 | 1 | 0 | 1 |
10 | Ty Emberson | 0 | 1 | 1 | 2 | 0 | 0 |
14 | Jack DeBoer | 1 | 0 | 1 | 2 | 4 | 1 |
15 | Bode Wilde | 0 | 1 | 1 | 5 | 0 | 1 |
16 | Erik Middendorf | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Jonathan Gruden | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Oliver Wahlstrom | 0 | 0 | 0 | 5 | 2 | -1 |
19 | K'Andre Miller | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Jake Pivonka | 0 | 0 | 0 | 0 | 4 | -1 |
21 | Valentino Passarelli | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Slava Demin | 0 | 1 | 1 | 3 | 0 | 0 |
24 | Patrick Giles | 0 | 0 | 0 | 2 | 2 | -1 |
25 | Spencer Stastney | 1 | 0 | 1 | 1 | 0 | 1 |
26 | Ryan Savage | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joel Farabee | 0 | 0 | 0 | 1 | 0 | -2 |
Totals | 3 | 5 | 8 | 30 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 40:00 | 13 | 11 | 2 | .846 |
30 | Jonathan Mor | 20:00 | 10 | 6 | 4 | .600 |
Totals | 60:00 | 23 | 17 | 6 | .739 |
The U18s play a morning matchup at USA Hockey Arena with the cross-state rival Lumberjacks.