1 | 2 | 3 | T | |
---|---|---|---|---|
Central Illinois Flying Aces | 0 | 0 | 2 | 2 |
U.S. National Under-18 Team | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Illinois Flying Aces | 0 | 0 | 2 | 2 |
U.S. National Under-18 Team | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Central Illinois Flying Aces | 1 for 7 (14.29%) |
U.S. National Under-18 Team | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Illinois Flying Aces | - | - | - | 27 |
U.S. National Under-18 Team | - | - | - | 25 |
PENALTIES | |
---|---|
Central Illinois Flying Aces | 12 minutes on 0 infractions |
U.S. National Under-18 Team | 26 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Trevor Janicke | 0 | 0 | 0 | 1 | 2 | 0 |
8 | Gavin Hain | 0 | 0 | 0 | 2 | 0 | -1 |
9 | Tyler Weiss | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jack DeBoer | 0 | 1 | 1 | 0 | 0 | 1 |
15 | Bode Wilde | 1 | 0 | 1 | 4 | 2 | 0 |
16 | Erik Middendorf | 0 | 1 | 1 | 0 | 0 | 1 |
17 | Jonathan Gruden | 1 | 0 | 1 | 2 | 0 | 0 |
18 | Oliver Wahlstrom | 0 | 0 | 0 | 3 | 0 | 1 |
19 | K'Andre Miller | 1 | 1 | 2 | 3 | 0 | 2 |
21 | Valentino Passarelli | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Adam Robbins | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Mattias Samuelsson | 0 | 1 | 1 | 2 | 14 | 0 |
24 | Patrick Giles | 0 | 0 | 0 | 1 | 2 | 0 |
25 | Spencer Stastney | 0 | 2 | 2 | 2 | 4 | 1 |
28 | Joel Farabee | 1 | 2 | 3 | 1 | 2 | 1 |
Totals | 4 | 8 | 12 | 25 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 60:00 | 27 | 25 | 2 | .926 |
Totals | 60:00 | 27 | 25 | 2 | .926 |
The U18s host the Flying Aces for the second showdown of the season.