1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 0 | 0 | 0 | 0 |
Lake Superior State University | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 0 | 0 | 0 | 0 |
Lake Superior State University | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 0 for 4 (0.0%) |
Lake Superior State University | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 24 |
Lake Superior State University | - | - | - | 26 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 14 minutes on 0 infractions |
Lake Superior State University | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 2 | -1 |
7 | Trevor Janicke | 0 | 0 | 0 | 1 | 0 | -2 |
8 | Gavin Hain | 0 | 0 | 0 | 1 | 0 | -1 |
9 | Tyler Weiss | 0 | 0 | 0 | 1 | 0 | -1 |
10 | Ty Emberson | 0 | 0 | 0 | 0 | 0 | -1 |
14 | Jack DeBoer | 0 | 0 | 0 | 1 | 0 | -1 |
15 | Bode Wilde | 0 | 0 | 0 | 0 | 6 | -1 |
16 | Erik Middendorf | 0 | 0 | 0 | 1 | 0 | -3 |
17 | Jonathan Gruden | 0 | 0 | 0 | 2 | 0 | -1 |
18 | Oliver Wahlstrom | 0 | 0 | 0 | 6 | 0 | 0 |
19 | K'Andre Miller | 0 | 0 | 0 | 4 | 0 | -2 |
20 | Jake Pivonka | 0 | 0 | 0 | 0 | 0 | -3 |
21 | Jake Goldowski | 0 | 0 | 0 | 1 | 0 | -1 |
23 | Mattias Samuelsson | 0 | 0 | 0 | 1 | 0 | -3 |
24 | Patrick Giles | 0 | 0 | 0 | 0 | 0 | -1 |
25 | Spencer Stastney | 0 | 0 | 0 | 3 | 2 | 0 |
27 | DJ King | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Joel Farabee | 0 | 0 | 0 | 2 | 0 | -2 |
Totals | 0 | 0 | 0 | 24 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jonathan Mor | 60:00 | 26 | 20 | 6 | .769 |
Totals | 60:00 | 26 | 20 | 6 | .769 |
The U18s travel to the Upper Peninsula to take on Lake Superior State University.