| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Youngstown Phantoms | 0 | 2 | 2 | 0 | 4 |
| U.S. National Under-18 Team | 2 | 1 | 1 | 1 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Youngstown Phantoms | 0 | 2 | 2 | 0 | 4 |
| U.S. National Under-18 Team | 2 | 1 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Youngstown Phantoms | 0 for 4 (0.0%) |
| U.S. National Under-18 Team | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Youngstown Phantoms | - | - | - | - | 34 |
| U.S. National Under-18 Team | - | - | - | - | 34 |
| PENALTIES | |
|---|---|
| Youngstown Phantoms | 8 minutes on 0 infractions |
| U.S. National Under-18 Team | 12 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 1 | 0 | 1 | 1 | 2 | 0 |
| 7 | Trevor Janicke | 0 | 1 | 1 | 2 | 0 | -1 |
| 8 | Gavin Hain | 0 | 1 | 1 | 3 | 0 | -1 |
| 9 | Tyler Weiss | 0 | 0 | 0 | 2 | 2 | -1 |
| 10 | Ty Emberson | 0 | 1 | 1 | 1 | 0 | 1 |
| 14 | Jack DeBoer | 0 | 1 | 1 | 1 | 0 | -1 |
| 15 | Bode Wilde | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Erik Middendorf | 1 | 0 | 1 | 3 | 0 | 1 |
| 17 | Jonathan Gruden | 0 | 1 | 1 | 2 | 0 | 1 |
| 18 | Oliver Wahlstrom | 0 | 1 | 1 | 1 | 0 | -1 |
| 19 | K'Andre Miller | 0 | 0 | 0 | 4 | 0 | 1 |
| 20 | Jake Pivonka | 1 | 1 | 2 | 6 | 0 | 0 |
| 21 | Jake Goldowski | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Ryder Donovan | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Mattias Samuelsson | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Patrick Giles | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Spencer Stastney | 0 | 0 | 0 | 0 | 2 | -1 |
| 27 | DJ King | 0 | 0 | 0 | 1 | 2 | 0 |
| 28 | Joel Farabee | 0 | 2 | 2 | 3 | 0 | -1 |
| Totals | 5 | 10 | 15 | 34 | 12 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 32:35 | 13 | 11 | 2 | .846 |
| 30 | Jonathan Mor | 28:30 | 21 | 19 | 2 | .905 |
| Totals | 61:05 | 34 | 30 | 4 | .882 |
The U18s face the USHL's Youngstown Phantoms in its final matchup before the international break.