1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 3 | 0 | 1 | 4 |
Adrian College | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 3 | 0 | 1 | 4 |
Adrian College | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 1 for 7 (14.29%) |
Adrian College | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 34 |
Adrian College | - | - | - | 18 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 38 minutes on 0 infractions |
Adrian College | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 2 | 0 | -2 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Gavin Hain | 0 | 1 | 1 | 0 | 2 | 1 |
9 | Tyler Weiss | 1 | 0 | 1 | 5 | 2 | 0 |
10 | Ty Emberson | 0 | 1 | 1 | 0 | 15 | 2 |
14 | Jack DeBoer | 0 | 1 | 1 | 1 | 0 | 1 |
15 | Bode Wilde | 0 | 0 | 0 | 4 | 0 | -1 |
16 | Erik Middendorf | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Jonathan Gruden | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Oliver Wahlstrom | 1 | 0 | 1 | 7 | 0 | 0 |
19 | K'Andre Miller | 0 | 1 | 1 | 1 | 0 | 2 |
20 | Jake Pivonka | 0 | 1 | 1 | 2 | 0 | 1 |
21 | Jake Goldowski | 0 | 0 | 0 | 3 | 17 | -1 |
23 | Mattias Samuelsson | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Patrick Giles | 1 | 0 | 1 | 1 | 0 | 1 |
25 | Spencer Stastney | 0 | 0 | 0 | 2 | 0 | 0 |
27 | DJ King | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Joel Farabee | 1 | 0 | 1 | 2 | 2 | -1 |
Totals | 4 | 6 | 10 | 34 | 38 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jonathan Mor | 59:27 | 18 | 16 | 2 | .889 |
Totals | 59:27 | 18 | 16 | 2 | .889 |
The Under-18 Team travels south for an NCAA Division-III matchup with Adrian College.