1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 0 | 0 | 2 | 2 |
Harvard University | 4 | 3 | 0 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 0 | 0 | 2 | 2 |
Harvard University | 4 | 3 | 0 | 7 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 1 for 7 (14.29%) |
Harvard University | 3 for 5 (60.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 30 |
Harvard University | - | - | - | 27 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 8 minutes on 0 infractions |
Harvard University | 14 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 1 | 0 | 1 | 4 | 0 | 1 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | -1 |
8 | Gavin Hain | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Weiss | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Ty Emberson | 0 | 0 | 0 | 2 | 0 | -3 |
11 | Jay O'Brien | 0 | 0 | 0 | 0 | 2 | -1 |
14 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 | -2 |
15 | Bode Wilde | 0 | 0 | 0 | 3 | 2 | 1 |
16 | Erik Middendorf | 0 | 1 | 1 | 1 | 0 | -1 |
17 | Jonathan Gruden | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Oliver Wahlstrom | 0 | 2 | 2 | 5 | 0 | -1 |
19 | K'Andre Miller | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Jake Pivonka | 0 | 1 | 1 | 3 | 0 | -1 |
21 | Jake Goldowski | 0 | 0 | 0 | 2 | 0 | -1 |
23 | Mattias Samuelsson | 0 | 0 | 0 | 1 | 0 | -2 |
24 | Patrick Giles | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 | -1 |
27 | DJ King | 0 | 0 | 0 | 0 | 2 | -2 |
28 | Joel Farabee | 1 | 0 | 1 | 4 | 0 | -1 |
Totals | 2 | 4 | 6 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 20:00 | 7 | 4 | 3 | .571 |
30 | Jonathan Mor | 40:00 | 20 | 16 | 4 | .800 |
Totals | 60:00 | 27 | 20 | 7 | .741 |
The U18s close a road trip with a matchup at last year's Frozen Four finalist Harvard University.